| |
| | | EVENT SPOTLIGHT |  | | May 21: GenAI - Tech Deep Dive Into Real-Time Video Generation (Vol 2) Talks, Q&A & networking. |
|  | | May 28: The AI x Marketing Summit, Spring 2026 With Diego Lomanto (CMO, Writer), Meagen Eisenberg (CMO, Samsara), Dave Steer (CMO, Webflow), Tricia Gellman (CMO, Box), Chandar Pattabhiram (CMO, Workato), Kathleen Estreich (Pear VC). |
|  | | Jun 03: SF Coffee Club - Early Stage B2B Tech Founders & Funders With Dave Coen, Sruthi Sivanandan & Deirdre Clute (Forum Ventures). |
|  | | Jun 04: Snowflake Dev Day Join AI & ML enggrs, data scientists, data enggrs, analysts, devs to explore demos of latest data & AI tech, hear from industry experts, get hands on w/ bootcamps & more. |
|
| | | | WEEK OF MAY 11 | | Thursday, May 14 |
| May 14 8:00am | | Free
| | |
| May 14 8:00am | | Free
| | |
| May 14 9:30am | | Free
| | |
| May 14 1:30pm | | Free
 | | |
| May 14 5:00pm | | Free
 | | |
| May 14 5:00pm | | Free
 | | |
| May 14 5:30pm | | Free
| | |
| May 14 5:30pm | | Free
 | | |
| May 14 6:00pm | | Free
| | |
| May 14 6:00pm | | Free
 | | AI HealthTech Night Venue, To Be Announced, San Francisco With Jonathan Wan (CEO, Ironmind AI), Titus Capilnean (VP AI, Civic).
|
|
| May 14 6:00pm | | Free
 | | |
| May 14 7:30pm | | Free
 | | | | | | Friday, May 15 |
| May 15 8:00am | | $888 | | Silicon Valley Economic Forum CreaTV, 38 S Second St, San Jose With Fiona Ma (State Treasurer, CA), Jason Ma (CEO, ThreeEQ), Melanee Hannock (Chief Audience Officer, St Jude), De Kai (Author, Raising AI), Jeremiah Owyang (Blitzscaling VC), Ryan Wang & Patti Pan (Solaris VC), Gene Teare (Research Lead, Crunchbase), Josh Constine (Consumer Venture, SignalFire). |
|
| May 15 5:00pm | | Free
| | | | | | Saturday, May 16 |
| May 16 8:30am | | $30 | | |
| May 16 9:00am | | Free
 | | |
| May 16 10:00am | | Free
 | | |
| May 16 11:00am | | Free
 | | America Innovates Gateway Pavilion, 2 Marina Blvd, Pier 2, San Francisco With Bob Metcalfe (Inventor of Ethernet, Turing Laureate & Founder @ 3Com), Paul Mockapetris (Inventor of DNS Domain Name System), Rosie Rios (Chair, America250), Suma Krishnan (Founder, Krystal Biotech), Shan Sinha (CEO, Canopy), Ted Tanner, (CTO, Leidos), Sudeepto Roy (VP, Qualcomm). |
|
| May 16 12:00pm | | Free
| | |
| May 16 2:30pm | | Free
| | |
| | | WEEK OF MAY 18 | | Monday, May 18 |
| May 18 8:00am | | $699 | | Techex 2026 San Jose Convention Center, 150 W San Carlos St, San Jose With Lutz Beck (CIO, Daimler), Kevin Shin (CISO, Samsung), Arun Nandi (Chief AI & Data Officer, Carrier), Franziska Bell (Chief AI & Analytics Officer, Ford), Aaron Rzepka (Dir., NFL), Brad Barton (VP, Applied Digital), Naresh Dulam (SVP, JP Morgan). |
|
| May 18 2:00pm | | $350 | | |
| May 18 5:00pm | | Free
| | | | | | Tuesday, May 19 |
| May 19 8:00am | |  | | Google I/O 2026 Venue, To Be Announced, San Francisco With Richard Seroter (Chief Evangelist, Google Cloud), Paige Bailey (Engg Lead Dev Relations, Google), Nick Butcher (Product, Google), Paul Kinlan (Chrome Lead Dev Relations, Google). |
|
| May 19 9:30am | | Free
| | |
| May 19 3:00pm | | Free
 | | |
| May 19 5:00pm | | Free
 | | |
| May 19 5:00pm | | Free
| | |
| May 19 6:00pm | | Free
 | | SF Founder Party The Detour, 2200A Market St, San Francisco With Michelle Marcelline (Founder, Prompting Company). |
|
| May 19 6:00pm | | Free
| | | | | | Wednesday, May 20 |
| May 20 8:00am | | Free
| | |
| May 20 4:30pm | | Free
 | | |
| May 20 5:00pm | | $60 | | |
| May 20 6:30pm | | Free
| | |
| May 20 7:00pm | | | | | | | | Thursday, May 21 |
| May 21 4:00pm | | Free
| | |
| May 21 5:00pm | | Free
| | |
| May 21 5:30pm | | Free
 | | |
| May 21 5:30pm | | Free
| | |
| May 21 5:30pm | | Free
 | | |
| May 21 6:00pm | | $5 | | | | | | Friday, May 22 |
| May 22 9:30am | | Free
 | | |
| May 22 3:00pm | | Free
 | | | | | | Saturday, May 23 |
| May 23 9:00am | | Free
 | | | | | | Tuesday, May 26 |
| May 26 3:00pm | | Free
 | | Breakthrough Demo Day Venue, To Be Announced, San Francisco Stanford's premiere Demo Day for top 25 startups from Stanford, MIT, Harvard & more. |
|
| May 26 5:00pm | | Free
 | | |
| May 26 5:30pm | | Free
 | | Operationalizing Agents Venue, To Be Announced, San Francisco With Pratik Mehta (GenAI Architect, NVIDIA), Aman Mehta (Researcher, Snowflake), Viviana Marquez (DevRel Enggr, Prolific). |
|
| May 26 6:00pm | | Free
| | | | | | Thursday, May 28 |
| May 28 12:30pm | | $249 | | The AI x Marketing Summit, Spring 2026 Venue, To Be Announced, San Francisco With Diego Lomanto (CMO, Writer), Meagen Eisenberg (CMO, Samsara), Dave Steer (CMO, Webflow), Tricia Gellman (CMO, Box), Chandar Pattabhiram (CMO, Workato), Kathleen Estreich (Pear VC). |
|
| | | WEEK OF JUN 01 | | Monday, Jun 01 |
| Jun 01 6:00pm | | $20 | | | | | | Tuesday, Jun 02 |
| Jun 02 8:00am | | $1099 | | Microsoft Build 2026 Venue, To Be Announced, San Francisco With Peter Steinberger (OpenAI), Scott Hanselman & Jared Palmer (Microsoft), Priyanka Sharma (Thiink), Simon Willison (Datasette), Michael Chiang (Ollama), Rob Ferguson (Fireworks AI), Ion Stoica (UC Berkeley). |
| | | | Wednesday, Jun 03 |
| Jun 03 10:00am | | Free
 | | | | | | Thursday, Jun 04 |
| Jun 04 9:00am | |  | | Snowflake Dev Day Moscone Center, 747 Howard St, San Francisco Join AI & ML enggrs, data scientists, data enggrs, analysts, devs to explore demos of latest data & AI tech, hear from industry experts, get hands on w/ bootcamps & more. |
|
| | |
| | | | |
|
|