| |
| | | EVENT SPOTLIGHT |  | | May 21: GenAI - Tech Deep Dive Into Real-Time Video Generation (Vol 2) Talks, Q&A & networking. |
|  | | May 28: The AI x Marketing Summit, Spring 2026 With Diego Lomanto (CMO, Writer), Meagen Eisenberg (CMO, Samsara), Dave Steer (CMO, Webflow), Tricia Gellman (CMO, Box), Chandar Pattabhiram (CMO, Workato), Kathleen Estreich (Pear VC). |
|  | | Jun 03: SF Coffee Club - Early Stage B2B Tech Founders & Funders With Dave Coen, Sruthi Sivanandan & Deirdre Clute (Forum Ventures). |
|  | | Jun 04: Snowflake Dev Day Join AI & ML enggrs, data scientists, data enggrs, analysts, devs to explore demos of latest data & AI tech, hear from industry experts, get hands on w/ bootcamps & more. |
|
| | | | WEEK OF MAY 11 | | Tuesday, May 12 |
| May 12 8:00am | | $1499 | | AI Council Marriott Marquis, 780 Mission St, San Francisco With Diogo Almeida (Founder, TypeSafe AI), Heather Ceylan (CISO, Box), Nikhil Benesch (CTO, Turbopuffer), Yury Selivanov (Dir. Engg, Vercel), Leonhard Spiegelberg (OpenAI), Linus Lee (Head of AI, Thrive Capital), Chris Clark (COO, Open Router). |
|
| May 12 9:00am | |  | | SaaStr AI Summit San Mateo Event Center, 1346 Saratoga Dr, San Mateo With Arsalan Tavakoli (Co-Founder, Databricks), Amjad Masad (Co-Founder/CEO, Replit), Eleanor Dorfman (Head of Industries, Anthropic), Jeanne DeWitt Grosser (COO, Vercel), Adam Guild (Founder/CEO, Owner). |
|
| May 12 12:00pm | | Free
 | | |
| May 12 4:30pm | | Free
| | |
| May 12 5:30pm | | Free
 | | Kafka & Friends - Streaming & AI House of AI, 40 Boardman Pl, San Francisco With founder/CEOs Sijie Guo (StreamNative), Yingjun Wu (RisingWave Labs), Filip Yonov (Head of Cloud Data Streaming, Aiven). |
|
| May 12 5:30pm | | Free
| | |
| May 12 5:30pm | | Free
 | | |
| May 12 5:30pm | | Free
 | | |
| May 12 5:30pm | | Free
 | | GTM In AI SOMA, To Be Announced, San Francisco With Monica Perez (Head of Customer Success, Lovable), Gayathri Padmanabhan (GTM Partnerships, ElevenLabs), Teresa Haun (VP Tech, Zendesk), Katie Cascino (Dir. Sales, Sierra). |
|
| May 12 6:00pm | | $125 | | GP Dinner - Regenerative Tech Venue, 54 Washburn St, San Francisco With founders Jessica Groopman (Regen Tech Project), Lynelle Cameron & Raman Frey (Regen Bridge). |
|
| May 12 6:00pm | | Free
 | | AI In Production - Growth & Capital Financial District, To Be Announced, San Francisco With Akio Kurata (Founder/CEO, Equity X), Khyati Brahmbatt (Dir. Product & Growth, Rocket), Kapil Chaudhry (CTO, Sprouts AI), Steve Chaparro (Beyond Capital Ventures). |
|
| May 12 6:00pm | | Free
 | | |
| May 12 6:00pm | | Free
 | | |
| May 12 6:00pm | | Free
| | |
| May 12 6:00pm | | Free
 | | |
| May 12 6:00pm | | Free
 | | Winning w/ AI Venue, To Be Announced, San Francisco With founder/CEOs Alan DSouza (Zapmail), Nick Shevelyov (vCSO AI), Ankur Shah (Straiker), Pradeep Aswani (CyberAI), Raul Liive (Dir. Marketplaces, Veriff), Purvi Desai (VP Engg, ZScaler). |
|
| May 12 6:00pm | | Free
| | |
| May 12 6:30pm | | $44 | | Women+AI - SF Dinner Party Series Venue, To Be Announced, San Francisco With Alexa Murray (Product Mktg, Apple Watch & Health), Safinaz Elhadary (GTM Solns Architect, Logistics Plus). |
|
| May 12 6:30pm | | | | |
| May 12 7:00pm | | Free
 | | | | | | Wednesday, May 13 |
| May 13 7:00am | | Free
| | |
| May 13 8:30am | | $200 | | Innovation Review On Big Battery Tech Nissan @ Alliance Innovation Lab, 3400 Central Expressway, Santa Clara With Arwed Niestroj (President, Sakuu), William Paxton (Scientist, Volkswagen), Nick Macilveen (MD, Embarcatec), Dania Ghantous (VP Tech, Qnovo), Hyundo Kwon (Honda Xcelerator Ventures), Hideyuki Komatsu (Nissan). |
|
| May 13 9:00am | |  | | Interrupt 2026 The Midway, 900 Marin St, San Francisco With Harrison Chase (Co-Founder/CEO, LangChain), Andrew Ng (Founder, DeepLearning AI), Aaron Levie (Founder/CEO, Box), Chirantan Desai (CEO, MongoDB), Jeff Barg (Head of AI, Clay), Kordel France (Head of AI Engg, Toyota). |
|
| May 13 2:00pm | | Free
 | | Getting Started w/ OpenClaw Venue, 456 W Olive Ave, Sunnyvale With Michael Maximilien (Founder/CEO, ClawMax AI), Dave Nielsen (Head of Community, AI Alliance). |
|
| May 13 3:00pm | | Free
| | |
| May 13 3:00pm | | Free
 | | Agent Building Day Corgi Cafe, 9 Claude Ln, San Francisco Led by Iddo Gino (Thiel Fellow & Founder @ RapidAPI), Mike Reid (ex-CBO, Embark Trucks), Graham Cummings (ex-VP Sales, Darktrace). |
|
| May 13 3:30pm | | Free
 | | |
| May 13 4:30pm | | Free
 | | |
| May 13 5:00pm | | Free
 | | |
| May 13 5:00pm | | Free
 | | GTM Happy Hour Venue, To Be Announced, San Francisco Open bar & food. Sponsored by FullEnrich. |
|
| May 13 5:30pm | | Free
 | | Health2Tech SF Venue, To Be Announced, San Francisco With Alex Koshykov (Founder, BeKey), Nicolas Saint-Arnaud (IA Seed Ventures). |
|
| May 13 5:30pm | | Free
 | | |
| May 13 5:30pm | | Free
 | | |
| May 13 6:00pm | | Free
 | | |
| May 13 6:00pm | | Free
 | | SF AI Engineers House of AI, 40 Boardman Pl, San Francisco With Shahram Anver (Founder/CEO, Cleric), Ronnie Kwesi Coleman (Founder/CEO, Puntt). |
|
| May 13 6:00pm | | Free
 | | |
| May 13 6:00pm | | Free
 | | |
| May 13 6:00pm | | Free
| | |
| May 13 6:00pm | | Free
| | | | | | Thursday, May 14 |
| May 14 8:00am | | Free
| | |
| May 14 8:00am | | Free
| | |
| May 14 9:30am | | Free
| | |
| May 14 1:30pm | | Free
 | | |
| May 14 5:00pm | | Free
 | | |
| May 14 5:00pm | | Free
 | | |
| May 14 5:30pm | | Free
| | |
| May 14 5:30pm | | Free
 | | |
| May 14 6:00pm | | Free
| | |
| May 14 6:00pm | | Free
 | | AI HealthTech Night Venue, To Be Announced, San Francisco With Jonathan Wan (CEO, Ironmind AI), Titus Capilnean (VP AI, Civic).
|
|
| May 14 6:00pm | | Free
 | | |
| May 14 7:30pm | | Free
 | | | | | | Friday, May 15 |
| May 15 8:00am | | $888 | | Silicon Valley Economic Forum CreaTV, 38 S Second St, San Jose With Fiona Ma (State Treasurer, CA), Jason Ma (CEO, ThreeEQ), Melanee Hannock (Chief Audience Officer, St Jude), De Kai (Author, Raising AI), Jeremiah Owyang (Blitzscaling VC), Ryan Wang & Patti Pan (Solaris VC), Gene Teare (Research Lead, Crunchbase), Josh Constine (Consumer Venture, SignalFire). |
|
| May 15 5:00pm | | Free
| | | | | | Saturday, May 16 |
| May 16 8:30am | | $30 | | |
| May 16 9:00am | | Free
 | | |
| May 16 10:00am | | Free
 | | |
| May 16 11:00am | | Free
 | | America Innovates Gateway Pavilion, 2 Marina Blvd, Pier 2, San Francisco With Bob Metcalfe (Inventor of Ethernet, Turing Laureate & Founder @ 3Com), Paul Mockapetris (Inventor of DNS Domain Name System), Rosie Rios (Chair, America250), Suma Krishnan (Founder, Krystal Biotech), Shan Sinha (CEO, Canopy), Ted Tanner, (CTO, Leidos), Sudeepto Roy (VP, Qualcomm). |
|
| May 16 12:00pm | | Free
| | |
| May 16 2:30pm | | Free
| | |
| | | WEEK OF MAY 18 | | Monday, May 18 |
| May 18 8:00am | | $699 | | Techex 2026 San Jose Convention Center, 150 W San Carlos St, San Jose With Lutz Beck (CIO, Daimler), Kevin Shin (CISO, Samsung), Arun Nandi (Chief AI & Data Officer, Carrier), Franziska Bell (Chief AI & Analytics Officer, Ford), Aaron Rzepka (Dir., NFL), Brad Barton (VP, Applied Digital), Naresh Dulam (SVP, JP Morgan). |
|
| May 18 2:00pm | | $350 | | |
| May 18 5:00pm | | Free
| | | | | | Tuesday, May 19 |
| May 19 8:00am | |  | | Google I/O 2026 Venue, To Be Announced, San Francisco With Richard Seroter (Chief Evangelist, Google Cloud), Paige Bailey (Engg Lead Dev Relations, Google), Nick Butcher (Product, Google), Paul Kinlan (Chrome Lead Dev Relations, Google). |
|
| May 19 9:30am | | Free
| | |
| May 19 3:00pm | | Free
 | | |
| May 19 5:00pm | | Free
 | | |
| May 19 5:00pm | | Free
| | |
| May 19 6:00pm | | Free
 | | SF Founder Party The Detour, 2200A Market St, San Francisco With Michelle Marcelline (Founder, Prompting Company). |
|
| May 19 6:00pm | | Free
| | | | | | Wednesday, May 20 |
| May 20 8:00am | | Free
| | |
| May 20 4:30pm | | Free
 | | |
| May 20 5:00pm | | $60 | | |
| May 20 6:30pm | | Free
| | |
| May 20 7:00pm | | | | | | | | Thursday, May 21 |
| May 21 4:00pm | | Free
| | |
| May 21 5:00pm | | Free
| | |
| May 21 5:30pm | | Free
 | | |
| May 21 5:30pm | | Free
| | |
| May 21 5:30pm | | Free
 | | |
| May 21 6:00pm | | $5 | | | | | | Friday, May 22 |
| May 22 9:30am | | Free
 | | |
| May 22 3:00pm | | Free
 | | | | | | Saturday, May 23 |
| May 23 9:00am | | Free
 | | | | | | Tuesday, May 26 |
| May 26 3:00pm | | Free
 | | Breakthrough Demo Day Venue, To Be Announced, San Francisco Stanford's premiere Demo Day for top 25 startups from Stanford, MIT, Harvard & more. |
|
| May 26 5:00pm | | Free
 | | |
| May 26 5:30pm | | Free
 | | Operationalizing Agents Venue, To Be Announced, San Francisco With Pratik Mehta (GenAI Architect, NVIDIA), Aman Mehta (Researcher, Snowflake), Viviana Marquez (DevRel Enggr, Prolific). |
|
| May 26 6:00pm | | Free
| | | | | | Thursday, May 28 |
| May 28 12:30pm | | $249 | | The AI x Marketing Summit, Spring 2026 Venue, To Be Announced, San Francisco With Diego Lomanto (CMO, Writer), Meagen Eisenberg (CMO, Samsara), Dave Steer (CMO, Webflow), Tricia Gellman (CMO, Box), Chandar Pattabhiram (CMO, Workato), Kathleen Estreich (Pear VC). |
|
| | | WEEK OF JUN 01 | | Monday, Jun 01 |
| Jun 01 6:00pm | | $20 | | | | | | Tuesday, Jun 02 |
| Jun 02 8:00am | | $1099 | | Microsoft Build 2026 Venue, To Be Announced, San Francisco With Peter Steinberger (OpenAI), Scott Hanselman & Jared Palmer (Microsoft), Priyanka Sharma (Thiink), Simon Willison (Datasette), Michael Chiang (Ollama), Rob Ferguson (Fireworks AI), Ion Stoica (UC Berkeley). |
| | | | Wednesday, Jun 03 |
| Jun 03 10:00am | | Free
 | | | | | | Thursday, Jun 04 |
| Jun 04 9:00am | |  | | Snowflake Dev Day Moscone Center, 747 Howard St, San Francisco Join AI & ML enggrs, data scientists, data enggrs, analysts, devs to explore demos of latest data & AI tech, hear from industry experts, get hands on w/ bootcamps & more. |
|
| | |
| | | | |
|
|