| | WEEK OF JUN 15 | | Saturday, Jun 20 |
| Jun 20 7:30am | | $209 | | |
| Jun 20 3:00pm | | Free
| | |
| Jun 20 4:00pm | | Free
| | | | | | Sunday, Jun 21 |
| Jun 21 5:00pm | | Free
| | |
| Jun 21 5:00pm | | Free
| | |
| | | WEEK OF JUN 22 | | Monday, Jun 22 |
| Jun 22 12:00pm | | Free
 | | |
| Jun 22 1:00pm | | Free
| | |
| Jun 22 5:30pm | | Free
| | Apache Spark Meetup Venue, To Be Announced With Meni Shmueli (CEO, DataFlint), Brad Miro (Dev Advocate, Google). |
| | | | Tuesday, Jun 23 |
| Jun 23 7:00am | | $3820 | | CommerceNext Growth Show Hilton Midtown, 1335 6th Ave With Pooja Chandiramani (VP Mktg, Coach), Caila Schwartz (Dir., Salesforce), Jennifer Marlo (Head of Content, CommerceNext), Matthew Fasciano (CEO, Delivering Good), Kimberley Gardiner (CMO, Tractor Supply Co), Steve Dennis (Host, Remarkable Retail Podcast). |
|
| Jun 23 10:00am | | Free
| | |
| Jun 23 4:30pm | | Free
| | |
| Jun 23 5:30pm | | Free
 | | Daytona AI Builders Venue, To Be Announced With Ivan Burazin (Founder/CEO, Daytona), Aayush Shah (Founder, Blacksmith), Anu Srivastava (Dir. Cloud Engg, Oracle), Jeremy Mendez (AI Cloud Architect, Oracle). |
|
| Jun 23 6:00pm | | Free
| | |
| Jun 23 6:00pm | | $30 | | |
| Jun 23 6:00pm | | $30 | | |
| Jun 23 6:00pm | | Free
| | |
| Jun 23 6:00pm | | Free
| | |
| Jun 23 7:00pm | | Free
| | |
| Jun 23 7:00pm | | $7 | | | | | | Wednesday, Jun 24 |
| Jun 24 9:00am | |  | | Permissionless IV Industry City, To Be Announced, Brooklyn With founder/CEOs Brendan Eich (Brave), Kain Warwick (Infinex), Peter Todd (OpenTimestamps), Hayden Adams (Uniswap Labs), Guy Young (Ethena), Joseph Lubin (Chairman, SharpLink), Li Fan (Chief AI Officer, Circle), Goutham Buchi (CTO, AngelList), Keone Hon (GM, Monad Foundation). |
|
| Jun 24 9:00am | | Free
 | | |
| Jun 24 11:00am | | $260 | | |
| Jun 24 4:30pm | | Free
| | |
| Jun 24 5:00pm | | Free
 | | |
| Jun 24 5:00pm | | Free
 | | Venture Crush Venue, To Be Announced With Yola (Singer/Songwriter & 6x Grammy-nominee), Greg Shell (Head of Inclusive Growth Strategy, Goldman Sachs), Ed Zimmerman (Founder ECVC, Lowenstein Sandler), Adrianna Samaniego (Cherryrock Capital). |
|
| Jun 24 6:00pm | | Free
 | | AI Engineers Presents - Founders To Follow Venue, To Be Announced With founder/CEOs Tyler Johnson (Tennr), Sebastian Jimenez (Rilla), Jack O'Hara (Translucent), Justin Silver (Kinetic Apps), Matthew Harpe (Basis), Rafael Loureiro (Wealth.com). |
|
| Jun 24 6:00pm | | Free
 | | |
| Jun 24 6:00pm | | Free
 | | AI At The Decision Layer - From Pilot To Production Venue, 399 Park Ave, 11th Fl With Eli Wachs (Co-Founder/CEO, Footprint), Sasha Pilch (Co-Founder, GTM Guild), Elias Rothblatt (Dir. Ops, Public), Saravana Kumar (CTO, Authentic), Sarah Dreyer (CIO, Savills). |
|
| Jun 24 6:00pm | | Free
| | |
| Jun 24 6:30pm | | Free
| | |
| Jun 24 6:30pm | | $25 | | | | | | Thursday, Jun 25 |
| Jun 25 8:30am | | $399 | | PlatformCon Convene, 30 Hudson Yards With Matthew Sweeney (CTO, Gomboc AI), Luca Galante (MD, Weave Intelligence), Artem Artyunov (Dir. Solns Architecture, Env Zero), Justin Reock (Deputy CTO, DX), Shawn Chakravarty (Dir., Upwork). |
|
| Jun 25 9:30am | | Free
 | | |
| Jun 25 10:00am | | Free
 | | Snowflake Dev Day Venue, Online With Sridhar Ramaswamy (CEO, Snowflake), Malte Ubl (CTO, Vercel), Chase Ginther (Applied AI Field Engg, Snowflake). |
|
| Jun 25 10:00am | | Free
| | |
| Jun 25 3:00pm | | | | |
| Jun 25 5:00pm | | Free
 | | Founders & Investors Rooftop Soiree Venue, To Be Announced With Elena Obukhova (Founder, Supermoon & Supermoon Ventures), Christopher Michael (Founder, Supermoon), Christina Sclafani (Sales Consultant, Trinet).
|
|
| Jun 25 5:00pm | | Free
| | |
| Jun 25 5:00pm | | Free
 | | |
| Jun 25 6:00pm | | Free
 | | |
| Jun 25 6:00pm | | Free
 | | |
| Jun 25 6:30pm | | Free
| | |
| Jun 25 6:30pm | | Free
| | |
| Jun 25 7:00pm | | Free
| | |
| Jun 25 7:00pm | | Free
| | | | | | Friday, Jun 26 |
| Jun 26 10:00am | | Free
 | | |
| Jun 26 4:00pm | | Free
| | |
| Jun 26 6:00pm | | Free
| | |
| Jun 26 6:30pm | | Free
| | | | | | Saturday, Jun 27 |
| Jun 27 10:00am | | Free
| | |
| Jun 27 11:00am | | Free
| | |
| | | WEEK OF JUN 29 | | Monday, Jun 29 |
| Jun 29 8:00am | | Free
 | | |
| Jun 29 6:00pm | | Free
| | |
| Jun 29 6:00pm | | Free
| | | | | | Tuesday, Jun 30 |
| Jun 30 12:00pm | | Free
| | |
| Jun 30 6:00pm | | Free
 | | Coding Agents + GTM Lightning Talks Venue, To Be Announced With Bryant McCombs (GTM Account Dir., OpenAI), Chris Prinz (GTM Enggr, Modal), Julia Gonzalez (Head of GTM Innovation, Notion).
|
|
| Jun 30 6:00pm | | Free
| | | | | | Wednesday, Jul 01 |
| Jul 01 5:30pm | | Free
 | | |
| Jul 01 6:00pm | | Free
| | |
| | | WEEK OF JUL 06 | | Monday, Jul 06 |
| Jul 06 8:30am | | | | | | | | Tuesday, Jul 07 |
| Jul 07 7:30pm | | $15 | | | | | | Wednesday, Jul 08 |
| Jul 08 10:00am | | Free
| | |
| Jul 08 5:00pm | | $20 | | |
| Jul 08 5:30pm | | Free
| | | | | | Thursday, Jul 09 |
| Jul 09 5:30pm | | Free
 | | |
| Jul 09 6:00pm | | $55 | | | | | | Saturday, Jul 11 |
| Jul 11 1:30pm | | Free
| | | | | | Tuesday, Jul 14 |
| Jul 14 1:00pm | | Free
| | | | | | Wednesday, Jul 15 |
| Jul 15 3:00pm | | Free
 | | | | | | Friday, Jul 17 |
| Jul 17 6:30pm | | Free
 | | | | | | Tuesday, Jul 21 |
| Jul 21 7:00am | | $625 | | | | | | Wednesday, Jul 22 |
| Jul 22 11:00am | | Free
 | | |
| Jul 22 5:00pm | | Free
 | | | | | | Thursday, Jul 23 |
| Jul 23 6:00pm | | Free
 | | | | | | Friday, Jul 24 |
| Jul 24 10:00am | | Free
 | | | | | | Friday, Aug 21 |
| Aug 21 10:00am | | Free
 | | |
| | |
| | | | |
|