| |
| | | EVENT SPOTLIGHT |  | | Mar 17: Unsnarling The Red Tape - Machine-Interpretable Rule Systems For Efficient Regulatory Compliance With Patrick MacLauglin (Hoover Institute Stanford), Leora Morgenstern (SRI Int'l), Wee Kee Toh (JPMorgan Chase), Jaromir Savelka (Carnegie Mellon Univ.). |
|  | | Mar 18: NY AI Engineers - March w/ Instacart & Tabs Presenting With Ahsaas Bajaj (Sr ML Enggr, Instacart), Andrew Dong (Member of Technical Staff, Tabs), Jay Rungta (Web Solns Engg, Google). |
|  | | Mar 20: NYC Coffee Club - Early-Stage B2B Founders & Funders With Youssef Kalad (AlleyCorp), Olivia O'Sullivan (Forum Ventures). |
|  | | Mar 30: InsurTech 2026 Spring Conference With Jeff Chesky (CEO, Insuritas), Greg Hendrick (CEO, Vantage Risk), Frank Chechel (VP, Gen Re), Harneet Kaira (Dir., Ethos), William Lombardi (COO, GBU Life), Anne Hasenstab (SVP, Hub), Marya Propis (EVP, RT Specialty), Raj Kalahasthi (CIO, Baldwin Group), Patrick Gallic (Head of AI, Tokio Marine). |
|  | | May 07: AI Hot 100 Summit The who's who of enterprise AI. 150+ AI execs. 100+ AI founders. 100+ VC partners & AI labs. All in one room. Themes include voice AI, financial services, healthcare, retail & horizontal agentic/infrastructure. The only AI summit built for real relationships. |
|
| | | | | WEEK OF MAR 09 | | Monday, Mar 09 |
| Mar 09 10:00am | | | | |
| Mar 09 5:30pm | | Free
| | |
| Mar 09 6:00pm | | Free
 | | |
| Mar 09 6:00pm | | Free
| | |
| Mar 09 6:00pm | | Free
 | | |
| Mar 09 6:00pm | | Free
| | |
| Mar 09 7:00pm | | $7 | | | | | | Tuesday, Mar 10 |
| Mar 10 5:30pm | | Free
| | |
| Mar 10 5:30pm | | Free
 | | |
| Mar 10 6:00pm | | Free
 | | Nexus Cocktail Mixer Venue, To Be Announced Connect w/ leaders driving ops, tech & growth at top brands & retailers. |
|
| Mar 10 6:00pm | | Free
 | | Future of DevEx Venue, To Be Announced With Deskree, PostHog, Arthur, Grafana. |
|
| Mar 10 6:00pm | | Free
| | |
| Mar 10 6:30pm | | Free
 | | Social Social Club IRL BrainStation, 136 Crosby St, 4th Fl With Tameka Bazile (Dir. B2B Social & Content Mktg, Business Insider), Christina Le (Head of Mktg, Slate), Gabriel Gomez (Head of Social & Creators, MCoBeauty), Jack Westerkamp (Founder, Breaking & Entering Media). |
|
| Mar 10 6:30pm | | Free
 | | SGN Global Leaders Series Venue, To Be Announced With Nir Eyal (Author, Beyond Belief & Hooked), Gretchen Rubin (Author & Podcaster). |
|
| Mar 10 6:30pm | | Free
| | |
| Mar 10 7:00pm | | Free
| | |
| Mar 10 7:00pm | | Free
 | | |
| Mar 10 7:00pm | | Free
| | | | | | Wednesday, Mar 11 |
| Mar 11 11:30am | | Free
| | |
| Mar 11 5:00pm | | Free
 | | Beyond Belief South Park Commons, To Be Announced With Nir Eyal (Author, Beyond Belief). |
|
| Mar 11 6:00pm | | Free
 | | Women-Led Companies - Founder Showcase SVB, 11 W 42nd St With Chromallogy, Aprespace, What's Your Boulder, Majuun, Fozia Endrias, Beauty Bestie, Simple Tech, Sync N, Wakefully, PlayMind Labs, Outtie, Quincy, Dextego. |
|
| Mar 11 6:00pm | | Free
 | | |
| Mar 11 6:00pm | | Free
 | | |
| Mar 11 6:00pm | | Free
 | | |
| Mar 11 6:00pm | | Free
 | | |
| Mar 11 6:30pm | | Free
| | |
| Mar 11 6:30pm | | $50 | | |
| Mar 11 6:30pm | | Free
 | | | | | | Thursday, Mar 12 |
| Mar 12 10:00am | | Free
| | |
| Mar 12 2:00pm | |  | | Business AI Forum Babbio Center, 525 River St, #122, Hoboken With Katherine Dwyer (MD, IBM), Neil Patel (VP Data & AI Platforms, Pfizer), Michael Michelini (SVP Info Tech, Cadent). |
|
| Mar 12 4:00pm | | | | |
| Mar 12 5:00pm | | Free
| | |
| Mar 12 5:00pm | | Free
 | | NY Hardware Meetup Venue, To Be Announced With Fauna Robotics, NYU Center for Robotics & Embodied Intelligence, Kyber Labs. |
|
| Mar 12 5:30pm | | Free
 | | |
| Mar 12 5:30pm | | Free
 | | The Future Sales Engineer IBM, 1 Madison Ave With Melanie Bendix (Principal Financial Services, IBM), Niv Reinoso (VP, Redis), Ross Dyer (Head of E Commerce, AWS). |
|
| Mar 12 6:00pm | | Free
| | |
| Mar 12 6:00pm | | Free
 | | Future Of Education, Powering Entrepreneurship & Philentrepreneurship Copacabana Nightclub, 625 W 51st St With Cheng Davis (President, Forum For World Education), Ben Christensen (Head of Partnerships, AI 2030), Mahir Laul (CEO, Velric), Jacob Shulman (Founder, Trivium Venture Network), Kyle Matthys (Founder, Triibe). |
|
| Mar 12 6:00pm | | Free
 | | |
| Mar 12 6:00pm | | Free
 | | |
| Mar 12 6:00pm | | Free
 | | B2C Startup Fundraising & Scaling Venue, To Be Announced With founder/CEOs Krishna Dosapati (Clockout), Benji Schwartz (Tavern Community), Eni Maj (Travel Spoken), Dylan Oriundo (Builder Series). |
|
| Mar 12 6:30pm | | Free
| | |
| Mar 12 6:30pm | | Free
 | | |
| Mar 12 7:00pm | | Free
| | |
| Mar 12 7:00pm | | Free
| | | | | | Friday, Mar 13 |
| Mar 13 10:00am | | Free
 | | |
| Mar 13 6:00pm | | Free
| | |
| Mar 13+ 6:30pm | | Free
| | |
| Mar 13 7:00pm | | Free
 | | | | | | Saturday, Mar 14 |
| Mar 14 2:00pm | | Free
| | | | | | Sunday, Mar 15 |
| Mar 15 1:00pm | | Free
 | | |
| | | WEEK OF MAR 16 | | Monday, Mar 16 |
| Mar 16 1:00pm | | Free
| | |
| Mar 16 5:00pm | | Free
| | |
| Mar 16 7:00pm | | $44 | | |
| Mar 16 7:00pm | | Free
| | | | | | Tuesday, Mar 17 |
| Mar 17 9:00am | | Free
| | |
| Mar 17 3:00pm | | Free
 | | |
| Mar 17 6:00pm | | Free
| | |
| Mar 17 6:00pm | | Free
| | | | | | Wednesday, Mar 18 |
| Mar 18 8:00am | | Free
| | |
| Mar 18 5:00pm | | Free
 | | |
| Mar 18 5:30pm | | Free
| | Health2Tech Venue, To Be Announced With Gil Bashe (Finn Partners). |
|
| Mar 18 5:30pm | | Free
 | | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:00pm | | Free
| | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:00pm | | Free
| | |
| Mar 18 6:00pm | | $45 | | |
| Mar 18 6:30pm | | | | |
| Mar 18 6:30pm | | $25 | | |
| Mar 18 8:00pm | | Free
| | | | | | Thursday, Mar 19 |
| Mar 19 9:00am | | $85 | | Digital New York Summit Museum of Jewish Heritage, 36 Battery Place, 2nd Fl With Colin Ahern (Chief Cyber Officer, NY), Nitin Patel (CIO, NYC), Greg Ehrie (CSO, Port Authority of NY & NJ), Maxwell Siegel (Chief Data Officer, NYC Dept. Transportation), Maryanne Schretzman (Dir., NYC Center for Innovation Thru Data Intelligence). |
|
| Mar 19 10:00am | | Free
 | | |
| Mar 19 11:15am | | Free
| | |
| Mar 19 5:00pm | | Free
 | | |
| Mar 19 5:30pm | | $5 | | |
| Mar 19 5:30pm | | Free
| | |
| Mar 19 5:30pm | | Free
| | |
| Mar 19 6:00pm | | Free
| | |
| Mar 19 6:00pm | | Free
 | | |
| Mar 19 6:00pm | | Free
 | | | | | | Friday, Mar 20 |
| Mar 20 10:00am | | Free
 | | |
| Mar 20 6:00pm | | $27 | | | | | | Saturday, Mar 21 |
| Mar 21 9:00am | | Free
 | | |
| Mar 21 3:00pm | | Free
| | |
| Mar 21 6:00pm | | Free
| | Dinner At Hers Hav & Mar, 245 11th Ave With Debbie Millman (Founder, Design Matters). |
| | | | Sunday, Mar 22 |
| Mar 22 8:00am | |  | | | | | | Wednesday, Mar 25 |
| Mar 25 9:00am | | Free
| | |
| Mar 25 6:00pm | | Free
 | | | | | | Thursday, Mar 26 |
| Mar 26 8:00am | | $1295 | | Product Ops Summit Convene, 117 W 46th St With Anusha Koganti (Head of Product Ops, Meta), Alina Montbriand (Dir., Product, Boomi), Jason Alexander (Head of Product Ops, Chase), Joseph Millares (Head of Product Ops, Fedex Dataworks), Michael Sands (Dir., SecurityScorecard), Silvia Tower (Battery Ventures). |
|
| Mar 26 6:00pm | | Free
 | | |
| | | WEEK OF MAR 30 | | Monday, Mar 30 |
| Mar 30 7:00am | | $1095 | | InsurTech 2026 Spring Conference Pier Sixty, 60 Chelsea Piers With Jeff Chesky (CEO, Insuritas), Greg Hendrick (CEO, Vantage Risk), Frank Chechel (VP, Gen Re), Harneet Kaira (Dir., Ethos), William Lombardi (COO, GBU Life), Anne Hasenstab (SVP, Hub), Marya Propis (EVP, RT Specialty), Raj Kalahasthi (CIO, Baldwin Group), Patrick Gallic (Head of AI, Tokio Marine). |
|
| Mar 30 1:00pm | | Free
| | |
| Mar 30 2:00pm | | Free
| | |
| Mar 30 2:00pm | | Free
| | |
| Mar 30 2:00pm | | Free
| | |
| Mar 30 6:00pm | | Free
 | | |
| Mar 30 8:00pm | | Free
| | | | | | Tuesday, Mar 31 |
| Mar 31 9:00am | | Free
 | | |
| Mar 31 1:00pm | | Free
 | | |
| Mar 31 3:00pm | | Free
| | |
| Mar 31 5:00pm | | Free
 | | |
| Mar 31 6:00pm | | Free
 | | |
| Mar 31 6:00pm | | Free
 | | |
| Mar 31 7:00pm | | Free
 | | | | | | Wednesday, Apr 01 |
| Apr 01 10:00am | | Free
| | |
| Apr 01 10:00am | | Free
 | | |
| Apr 01 2:00pm | | Free
| | |
| Apr 01 6:00pm | | Free
 | | |
| Apr 01 8:00pm | | Free
| | | | | | Thursday, Apr 02 |
| Apr 02 1:00pm | | Free
| | |
| Apr 02 3:00pm | | Free
 | | |
| Apr 02 6:00pm | | Free
 | | | | | | Friday, Apr 03 |
| Apr 03 9:30am | | Free
 | | |
| Apr 03 10:00am | | Free
 | | |
| Apr 03 7:00pm | | Free
| | | | | | Wednesday, Apr 08 |
| Apr 08 5:30pm | | Free
 | | | | | | Tuesday, Apr 14 |
| Apr 14 6:00pm | | Free
 | | Nexus Cocktail Mixer Venue, To Be Announced Connect w/ leaders driving ops, tech & growth at top brands & retailers. |
| | | | Wednesday, Apr 15 |
| Apr 15 6:00pm | | Free
 | | | | | | Friday, Apr 24 |
| Apr 24 10:00am | | Free
 | | | | | | Thursday, May 07 |
| May 07 9:00am | |  | | AI Hot 100 Summit Civic Hall, 124 E 14th St The who's who of enterprise AI. 150+ AI execs. 100+ AI founders. 100+ VC partners & AI labs. All in one room. Themes include voice AI, financial services, healthcare, retail & horizontal agentic/infrastructure. The only AI summit built for real relationships. |
| | | | Friday, May 15 |
| May 15 10:00am | | Free
 | | |
| | |
| | | | | |