 |
NYC WEEKLY NEWSLETTER |
|
|
|
|
|
|
|
| |
| | EVENT SPOTLIGHT |  | | Dec 05: FAANG++ Holiday Gala Demo rooms, photo booths, DJs, music & more. |
|  | | Dec 06: Female Founders & Funders - The State Of The Year With Jennifer Tegan (MD, NY Ventures @ Empire State Development), Natalie Lung (Tech Reporter, Bloomberg News). |
|  | | Apr 08: NY FinTech Week Including Empire FinTech conference, banking & innovation roundtable, agetech roundtable, financial wellness pitch day, opening party, boat cruise & cocktails on the water. |
|  | | Apr 08: Financial Wellness Pitch Day Pitch tech solns addressing complex & evolving needs of older adults. Winner receives 10k cash prize. |
|  | | Apr 10: Empire FinTech Conference Part of FinTech week. Day of masterclasses, demos, keynotes, live podcasts & networking. |
|
| | WEEK OF DEC 04 | Thursday, Dec 07 |
| Dec 07 8:30am | | $5 | | |
| Dec 07 9:30am | | Free
| | |
| Dec 07 10:00am | | Free
| | |
| Dec 07 3:30pm | | Free
 | | |
| Dec 07 3:30pm | | Free
| | |
| Dec 07 5:00pm | | Free
 | | |
| Dec 07 5:00pm | | Free
 | | |
| Dec 07 5:30pm | | $15 | | |
| Dec 07 6:00pm | | $5 | | Starta Fall 2023 Demo Day Starta Accelerator Demos by Amolingua, Atomian, Cybionyx, Dairus, DoktorConnect, Edekee, Fandy, KindLink, Lazarillo, ODWorks, OneApp, Pakam, Unifyr, PFMS, TravelBay, Treeoma, WallX. |
|
| Dec 07 6:00pm | | Free
| | |
| Dec 07 6:00pm | | Free
| | |
| Dec 07 6:00pm | | Free
| | |
| Dec 07 6:00pm | | Free
 | | FounderSquare Newlab Connect w/ dreamers, innovators & boundary-pushers. |
|
| Dec 07 7:00pm | | Free
| | |
| Dec 07 7:00pm | | Free
| | |
| Dec 07 7:00pm | | Free
| | |
| Dec 07 7:00pm | | $20 | | | | Friday, Dec 08 |
| Dec 08 8:00am | | $59 | | Nonprofit TechCon Hebrew Union College With Kimberly Watson (CEO, Graham Windham), Archana Jayaram (CEO, Osborne), Ebony Young (Deputy Boro President, Queens), Noel Hidalgo (Dir., BetaNYC), Rebecca Linn-Walton (CSO, SUS), Lauren Hay (CIO, Fountain House), Christopher Mainor (Dir., Urban Pathways), Kristin Sukraw (StoryFind Films). |
|
| Dec 08 9:00am | | Free
| | |
| Dec 08 9:00am | | Free
| | |
| Dec 08 4:30pm | | Free
 | | |
| Dec 08 6:30pm | | Free
| | Think In 4D School of Visual Arts With Erica Heinz (Author, Think in 4D). |
| | Saturday, Dec 09 |
| Dec 09 11:00am | | Free
 | | DevFest Bronx Lehman College With Madona Wambua (CTO, Jibu Labs), Martin Omander (Cloud Dev Advocate, Google), Ruchi Mahindru (IBM T.J Watson Research), Roman Jaquez (Google Dev Expert, Flutter). |
|
| Dec 09 6:00pm | | $50 | | | | Sunday, Dec 10 |
| Dec 10 10:00am | | $5 | | |
| Dec 10 3:30pm | | Free
 | | |
| | WEEK OF DEC 11 | Monday, Dec 11 |
| Dec 11 12:15pm | | Free
| | |
| Dec 11 5:30pm | | Free
 | | |
| Dec 11 5:30pm | | $20 | | |
| Dec 11 6:00pm | | Free
| | |
| Dec 11 6:30pm | | Free
| | | | Tuesday, Dec 12 |
| Dec 12 9:30am | | $35 | | |
| Dec 12 3:00pm | | Free
| | |
| Dec 12 5:00pm | | | | |
| Dec 12 5:30pm | | Free
 | | FoundersBoost Demo Day Silicon Valley Bank Demos by App'd, CCAI, Dropshop, Headstarter, Hericle, Latte & Sponsor Match. |
|
| Dec 12 5:30pm | | $10 | | |
| Dec 12 6:00pm | | Free
| | |
| Dec 12 6:00pm | | Free
| | |
| Dec 12 6:00pm | | Free
 | | |
| Dec 12 6:00pm | | Free
| | | | Wednesday, Dec 13 |
| Dec 13+ 2:00pm | | Free
| | |
| Dec 13 6:00pm | | Free
| | |
| Dec 13 6:30pm | | Free
 | | | | Thursday, Dec 14 |
| Dec 14 11:00am | |  | | The Responsible 100 Sony Hall With Andrew Yang (Founder, Venture For America), Jeff Garte (President, Boldyn Networks), Jamie Torres-Springer (President Construction & Development, MTA), Paige Carlson-Heim (Dir., TD Charitable Foundation), Lee Perlman (President, GNYHA). |
|
| Dec 14 11:00am | | Free
| | |
| Dec 14+ 6:00pm | | Free
 | | |
| Dec 14 6:00pm | | Free
 | | |
| Dec 14 6:00pm | | Free
| | |
| Dec 14 6:00pm | | $10 | | |
| Dec 14 7:00pm | | Free
| | |
| Dec 14+ 7:00pm | | $20 | | | | Friday, Dec 15 |
| Dec 15 8:30am | | Free
 | | CreativeMornings SVA Theatre With Stefan Sagmeister (Grammy Winner), Debbie Millman (Host, Design Matters Live). |
|
| Dec 15 9:00am | | $599 | | |
| Dec 15 5:30pm | | Free
 | | |
| Dec 15 5:30pm | | Free
 | | | | Saturday, Dec 16 |
| Dec 16 10:00am | | $70 | | |
| | WEEK OF DEC 18 | Monday, Dec 18 |
| Dec 18 11:00am | | Free
| | | | Tuesday, Dec 19 |
| Dec 19 8:30am | | $15 | | |
| Dec 19 5:30pm | | Free
| | |
| Dec 19 6:30pm | | $30 | | | | Wednesday, Dec 20 |
| Dec 20+ 2:00pm | | Free
| | | | Thursday, Dec 07 |
| Mar 20+ 9:00am | | $1495 | | |
| Apr 08 9:00am | |  | | NY FinTech Week Venue Including Empire FinTech conference, banking & innovation roundtable, agetech roundtable, financial wellness pitch day, opening party, boat cruise & cocktails on the water. |
|
| Apr 08 11:00am | | Free
 | | |
| Apr 10 9:00am | |  | | |
| |
| | |
|
|