 |
WEEKLY NEWSLETTER |
|
|
|
|
|
|
|
|
 |
| |
| | EVENT SPOTLIGHT |  | | Jan 08: Branding Strategies For Startups - Presentations & Lessons Unpack key branding strategies to help create a successful brand, from design to messaging. |
|  | | Jan 12: Brunchwork w/ Eniac Ventures With Nihal Mehta (Founding General Partner, Eniac Ventures). |
|  | | Jan 16: Founders & Failing - Stories, Advice & Lessons Learned Hear from founders about times they've failed as entrepreneurs & the lessons they've learned from it. |
|  | | Jan 25: Brunchwork w/ Google With Ritcha Ranjan (Dir. Product Mgmt, Google). |
|  | | Mar 30 - Apr 03: New York Fintech Week Featured events include Empire FinTech Conference, VIP Kickoff Party, Banking Innovation Roundtable & FinTech Week Closing Party. |
|  | | Apr 01: Empire Fintech Conference With startup demos, keynotes, innovation masterclass-labs & reception. Panels incl. Challenger Banks, New Kids On The Blockchain, Data Is The New Oil & VC Rearview Mirror. |
| | CLASS SPOTLIGHT |  | | Dec 19: Flatiron School Campus Tour Inside look at classroom, lecture spaces, communal areas & facilities & chat w/ Flatiron team member. |
|  | | Dec 19: Learn To Code NYC - JavaScript 101 Write JavaScript code while learning key JavaScript concepts. |
|  | | Jan 06: Immersive Data Science Bootcamp 12 week program. Jan 06 to Mar 27. Learn to build statistical models, linear regression, data classification & visualization using Python, R, Hadoop, Spark, AWS & more. |
|  | | Jan 13: Beginner Python & Math For Data Science With Damien Martin (Data Scientist, Stitch Fix). |
|  | | Feb 03: Developing An Augmented Reality Strategy For Your Company With Adaora Udoji (Corporate Innovation & Venture Programs, RLab) & Justin Hendrix (Exec Dir., RLab). |
|
| | WEEK OF DEC 09 | Sunday, Dec 15 |
| Dec 15 2:00pm | | Free
 | | |
| | WEEK OF DEC 16 | Monday, Dec 16 |
| Dec 16 3:00pm | | $195 | | |
| Dec 16 5:30pm | | Free
 | | | | Tuesday, Dec 17 |
| Dec 17 10:00am | | Free
 | | | | Wednesday, Dec 18 |
| Dec 18 10:00am | | Free
 | | |
| Dec 18 6:00pm | | Free
 | | | | Thursday, Dec 19 |
| Dec 19+ 1:30pm | | Free
 | | |
| Dec 19 5:30pm | | Free
 | | Flatiron School Campus Tour Flatiron School Inside look at classroom, lecture spaces, communal areas & facilities & chat w/ Flatiron team member. |
|
| Dec 19 6:30pm | | Free
 | | |
| | WEEK OF JAN 06 | Sunday, Dec 15 |
| Jan 06 9:00am | |  | | Immersive Data Science Bootcamp NYC Data Science Bootcamp 12 week program. Jan 06 to Mar 27. Learn to build statistical models, linear regression, data classification & visualization using Python, R, Hadoop, Spark, AWS & more. |
|
| Jan 09+ 1:30pm | | Free
 | | |
| Jan 12 11:30am | | $50 | | |
| Jan 13+ 6:30pm | | $750 | | |
| Jan 14 7:00pm | |  | | Introductory Python Venue With Tony Schultz (Instructor, NYC Data Science Academy) & Alexander Baransky (Program Mgr, NYC Data Science Academy). |
|
| Jan 15 6:00pm | | Free
 | | |
| Jan 16+ 1:30pm | | Free
 | | |
| Jan 16 5:30pm | | Free
 | | |
| Jan 16 6:30pm | | Free
 | | |
| Jan 25 11:30am | | $50 | | Brunchwork w/ Google Brunchwork @ Industrious Bryant Park With Ritcha Ranjan (Dir. Product Mgmt, Google). |
|
| Feb 03 9:00am | |  | | |
| Feb 06+ 1:30pm | | Free
 | | |
| Feb 06+ 1:30pm | | Free
 | | |
| Feb 22 11:30am | | $50 | | |
| Feb 23 11:30am | | $50 | | |
| Mar 06 9:30am | | Free
 | | UX Design For AR/VR RLab With Sam Brewton (Product Mgr, Apprentice.io) & Roland Dubois (Founder, Virtuleap). |
|
| Mar 30 7:00am | |  | | New York Fintech Week Venue Featured events include Empire FinTech Conference, VIP Kickoff Party, Banking Innovation Roundtable & FinTech Week Closing Party. |
|
| Mar 30+ 9:00am | |  | | Immersive Data Science Bootcamp NYC Data Science Bootcamp 12 week program. Mar 30 to Jun 19. Learn to build statistical models, linear regression, data classification & visualization using Python, R, Hadoop, Spark, AWS & more. |
|
| Apr 01 8:30am | | $595 | | Empire Fintech Conference Venue With startup demos, keynotes, innovation masterclass-labs & reception. Panels incl. Challenger Banks, New Kids On The Blockchain, Data Is The New Oil & VC Rearview Mirror. |
|
| Apr 10 11:00am | | Free
 | | Motion Capture RLab With Todd Bryant (Technology Dir., RLab), Kat Sullivan (Adjunct Prof., NYU), Matt Romein (Artist). |
|
| |
| | |
|
|