| |
| | EVENT SPOTLIGHT |  | | Feb 13: NYC Strategic Expansion - The How, Why, & When With Jane Wang (Founder/CEO, Optimity), Sharon Rodriguez (CEO, HighPeak), Kirsten Bay (CEO, Cysurance), T Palmer (Founder/CEO, T Palmer Agency). 50% off w/ code GARYSGUIDE50. |
|  | | Feb 15: OpenAI Realtime Voice x Reasoning Hackathon With AI Tinkerers, OpenAI, Nebius, Kamiwaza AI, Neon. |
|  | | Feb 18: Founders & VCs Masterclass With Dana Kim (Founder/CEO, Highlight), Jessica Hayes (AXA Venture Partners). |
|  | | Feb 20: SGN Global Leaders Series - CFO & Finance Exec Masterclass With Krishnan A (VP Value Creation, J&J). |
|  | | Feb 21: NYU Female Founders Forum With founders Lia Winograd (Pepper), Nisha Maheshwari (Caro Rhythm), Jane Chen (Stepwise), Aleksandra Medina (Frich), Lori Berenberg (Bloomberg Beta), Shivani Mathur (Comcast VC), Nicole Ripka (Betaworks), Zoe van den Bol (Alpha Partners). |
|  | | May 15: Data Science Salon - Applying AI & ML To Finance & Tech With Moody Hadi (New Product, S&P Global), Yu Yu (Dir. Data Science, Blackrock), Sai Nalla (Principal Data Scientist, Nike), Gurleen Ahuja (Data Scientist, TD Bank), Kristi Baishya (AI Product Mgr, Nomura), Anil Moka (CapitalOne). |
|
| | WEEK OF FEB 10 | Sunday, Feb 16 |
| Feb 16 6:30pm | | Free
 | | | | Tuesday, Feb 18 |
| Feb 18 6:30pm | |  | | | | Thursday, Feb 20 |
| Feb 20 6:30pm | | Free
 | | | | Friday, Feb 21 |
| Feb 21 12:00pm | | $50 | | NYU Female Founders Forum NYU With founders Lia Winograd (Pepper), Nisha Maheshwari (Caro Rhythm), Jane Chen (Stepwise), Aleksandra Medina (Frich), Lori Berenberg (Bloomberg Beta), Shivani Mathur (Comcast VC), Nicole Ripka (Betaworks), Zoe van den Bol (Alpha Partners). |
| | Thursday, Mar 06 |
| Mar 06 9:00am | | Free
 | | Future of Education Day Atelier 1205 With Christopher McComb (Dir., Human+AI Design Initiative), Nuno Fernandes (President, American Public University), Randy Rose (VP, Center for Internet Security), Marina Stenos & Emily Embury (FINN Partners), Scott Wortman & Beth Silveira (Battelle for Kids). |
| | Thursday, May 15 |
| May 15 8:30am | | $475 | | Data Science Salon - Applying AI & ML To Finance & Tech S&P Global With Moody Hadi (New Product, S&P Global), Yu Yu (Dir. Data Science, Blackrock), Dhivya Nagasubramanian (VP AI, US Bank), Sai Nalla (Principal Data Scientist, Nike), Gurleen Ahuja (Data Scientist, TD Bank), Kristi Baishya (AI Product Mgr, Nomura), Anil Moka (Lead S/w Enggr, CapitalOne). |
|
| |
| | |
|
|