| |
| | | EVENT SPOTLIGHT |  | | Mar 26: AI Engineers - Devs & Drinks Drinks & games w/ fellow AI enggrs. |
|  | | Mar 30: InsurTech 2026 Spring Conference With Jeff Chesky (CEO, Insuritas), Greg Hendrick (CEO, Vantage Risk), Frank Chechel (VP, Gen Re), Harneet Kaira (Dir., Ethos), William Lombardi (COO, GBU Life), Anne Hasenstab (SVP, Hub), Marya Propis (EVP, RT Specialty), Raj Kalahasthi (CIO, Baldwin Group), Patrick Gallic (Head of AI, Tokio Marine). |
|  | | Apr 24: NYC Coffee Club - Early-Stage B2B Founders & Funders With Elias Mufarech, Brian Hollins & Andrew Peng (Collide Capital), Olivia O'Sullivan (Forum Ventures). |
|  | | May 07: AI Hot 100 Summit The who's who of enterprise AI. 150+ AI execs. 100+ AI founders. 100+ VC partners & AI labs. All in one room. Themes include voice AI, financial services, healthcare, retail & horizontal agentic/infrastructure. The only AI summit built for real relationships. |
|  | | May 14: Wall Street South FinTech Summit With Denis Hiller (1001 VC), Pedro A Santos (Dir. Emerging, Miami Dade College). |
|
| | | | | WEEK OF MAR 23 | | Monday, Mar 23 |
| Mar 23 5:00pm | | Free
 | | AI Engineer Meetup Google, To Be Announced With Lukas Geiger (Cloud Customer Enggr, Google), Christopher Page (Applied AI, Google), Jason Mancuso (FDE, Modal), Sudhir Tonse (Head of Engg, Galileo). |
|
| Mar 23 6:00pm | | Free
| | |
| Mar 23 6:00pm | | Free
| | |
| Mar 23 7:00pm | | $7 | | | | | | Tuesday, Mar 24 |
| Mar 24 8:30am | | $899 | | Digital Asset Summit Javits, 445 11th Ave With Richard Teng (CEO, Binance), Rubail Birwadker (Head of Growth, Visa), Sangbu Kim (VP AI, World Bank), Robbie Mitchnick (Head of Digital Assets, BlackRock), Johann Kerbrat (SVP Crypto, Robinhood), Tom Zschach (Chief Innovation Officer, Swift), Guy Young (Founder, Ethena). |
|
| Mar 24 1:00pm | | Free
 | | |
| Mar 24 4:00pm | | Free
 | | C10 Labs AI Nexus Launch Party Civic Hall, 124 E 14th St C10 Labs is applied AI venture fund & studio supporting founders at intersection of AI, healthcare, biotech, robotics, advanced mfg, energy & sustainability. |
|
| Mar 24 5:30pm | | Free
| | |
| Mar 24 6:00pm | | Free
 | | NYC FDE & FDE-Curious Gala Venue, To Be Announced With OpenAI, Anthropic, ElevenLabs, Microsoft, Palantir, LangChain, Antimetal, Strange Loop, Percepta, Forge, Hathora, Ryvn. |
|
| Mar 24 6:00pm | | Free
| | |
| Mar 24 6:00pm | | Free
| | |
| Mar 24 6:00pm | | Free
| | |
| Mar 24 6:30pm | | Free
| | |
| Mar 24 7:00pm | | Free
 | | Apple - The First 50 Years Great Hall at Cooper Union, 7 E 7th St With David Pogue (Author, Apple: The First 50 Years), Joanna Stern (Wall St Journal), Lauren Goode (Wired). |
|
| Mar 24 7:00pm | | $7 | | | | | | Wednesday, Mar 25 |
| Mar 25 6:00am | | Free
| | |
| Mar 25 7:00am | | Free
| | |
| Mar 25 9:00am | | Free
 | | |
| Mar 25 9:00am | | Free
| | Open Tab Flatiron, To Be Announced With Tavily, Nebius & Harmonic. |
|
| Mar 25 10:00am | | Free
 | | |
| Mar 25 6:00pm | | Free
| | |
| Mar 25 6:00pm | | Free
 | | |
| Mar 25 6:00pm | | Free
| | |
| Mar 25 6:00pm | | Free
 | | |
| Mar 25 6:00pm | | Free
 | | |
| Mar 25 6:00pm | | Free
| | |
| Mar 25 6:00pm | |  | | Build Trusted Agentic AI Systems In Behavioral & Virtual Healthcare Venue, To Be Announced With Shani Fargun (VP Healthcare, StackAI), Dror Dotan (COS, Kaltura), Emily Ashby (Partner Alliances, Snowflake), Yaara Arkin (AI Researcher, K-Health), Jarryd-Lee Mandy (Acct Mgmt, Snowflake). |
|
| Mar 25 6:00pm | | Free
 | | |
| Mar 25 6:30pm | | Free
| | |
| Mar 25 6:30pm | | Free
| | |
| Mar 25 6:30pm | | Free
 | | |
| Mar 25 6:30pm | | Free
| | |
| Mar 25 6:30pm | | Free
| | |
| Mar 25 7:00pm | | Free
 | | |
| Mar 25 7:00pm | | $20 | | |
| Mar 25 7:00pm | | Free
 | | |
| Mar 25 8:30pm | | $15 | | | | | | Thursday, Mar 26 |
| Mar 26 8:00am | | $1295 | | Product Ops Summit Convene, 117 W 46th St With Anusha Koganti (Head of Product Ops, Meta), Alina Montbriand (Dir., Product, Boomi), Jason Alexander (Head of Product Ops, Chase), Joseph Millares (Head of Product Ops, Fedex Dataworks), Michael Sands (Dir., SecurityScorecard), Silvia Tower (Battery Ventures). |
|
| Mar 26 9:00am | | Free
| | |
| Mar 26 9:30am | | Free
 | | |
| Mar 26 10:00am | | Free
| | |
| Mar 26 4:00pm | | Free
| | |
| Mar 26+ 5:30pm | | Free
| | |
| Mar 26 6:00pm | | Free
| | |
| Mar 26 6:00pm | | Free
 | | |
| Mar 26 6:00pm | | Free
| | |
| Mar 26 6:00pm | | Free
 | | |
| Mar 26 6:00pm | | Free
| | |
| Mar 26 6:00pm | | $25 | | |
| Mar 26 6:00pm | | Free
 | | |
| Mar 26 6:00pm | | Free
 | | |
| Mar 26 6:30pm | | $40 | | |
| Mar 26 6:30pm | | Free
| | |
| Mar 26 6:30pm | | $10 | | |
| Mar 26 6:30pm | | Free
 | | |
| Mar 26 7:00pm | | Free
| | |
| Mar 26 7:00pm | | $15 | | |
| Mar 26 7:30pm | | Free
| | | | | | Friday, Mar 27 |
| Mar 27 9:00am | | Free
 | | |
| Mar 27 11:00am | | Free
 | | |
| Mar 27 5:00pm | | Free
 | | |
| Mar 27 5:00pm | | Free
| | | | | | Saturday, Mar 28 |
| Mar 28 8:00am | |  | | |
| Mar 28 9:00am | | Free
 | | |
| Mar 28 9:00am | | Free
| | |
| Mar 28 6:00pm | | $15 | | | | | | Sunday, Mar 29 |
| Mar 29 2:00pm | | Free
| | |
| | | WEEK OF MAR 30 | | Monday, Mar 30 |
| Mar 30 9:00am | | $1095 | | InsurTech 2026 Spring Conference Pier Sixty, 60 Chelsea Piers With Jeff Chesky (CEO, Insuritas), Greg Hendrick (CEO, Vantage Risk), Frank Chechel (VP, Gen Re), Harneet Kaira (Dir., Ethos), William Lombardi (COO, GBU Life), Anne Hasenstab (SVP, Hub), Marya Propis (EVP, RT Specialty), Raj Kalahasthi (CIO, Baldwin Group), Patrick Gallic (Head of AI, Tokio Marine). |
|
| Mar 30 1:00pm | | Free
| | |
| Mar 30 2:00pm | | Free
 | | |
| Mar 30 2:00pm | | Free
| | |
| Mar 30 2:00pm | | Free
 | | |
| Mar 30 5:30pm | | Free
 | | |
| Mar 30 6:00pm | | Free
| | |
| Mar 30 6:00pm | | Free
 | | |
| Mar 30 6:00pm | | $10 | | |
| Mar 30 6:00pm | | Free
 | | |
| Mar 30 6:00pm | | Free
 | | |
| Mar 30 6:00pm | | $30 | | From Setbacks To Success - Women & Resilience LOFT39, 38 W 39th St, 4th Fl With Samantha Bosin (Brand Partnerships Beauty & Luxury, Pinterest), Omrae Smith-Myrtil (Product & Tech Legal, Netflix), Luyba Caloras (Presales Engg, Twilio), Angie Chen (Acct Strategist, Walmart). |
|
| Mar 30 8:00pm | | Free
| | | | | | Tuesday, Mar 31 |
| Mar 31 9:00am | | Free
 | | |
| Mar 31 12:00pm | | Free
| | |
| Mar 31 1:00pm | | Free
 | | |
| Mar 31 3:00pm | | Free
| | |
| Mar 31 3:00pm | | Free
 | | |
| Mar 31 4:00pm | | Free
 | | New Nuclear Frontiers Venue, 183 Madison Ave, 18th Fl With Carl Perez (CEO, Exodys Energy), Theresa Clark (Chief Nuclear Officer, Everstar), Pete Mathias (Reveille VC), Abe Murray (AlleyCorp), Mollie Wilkinson (Orion Industrial Ventures), Ashley Finan (Center on Global Energy Policy), Mason Hale (Alumni Ventures). |
|
| Mar 31 5:00pm | | Free
 | | |
| Mar 31 5:00pm | | Free
 | | Building At The Frontier South Park Commons, To Be Announced With Rob Cochran (Founder/CEO, Fauna Robotics), Joseph Krause (CEO, Radical AI), Eric Newcomer (Founder/CEO, Newcomer). |
|
| Mar 31 6:00pm | | $95 | | Beyond Brand Building - Influence, Impact & Income Shopify, 131 Greene St With founders Nya Jones (Inside Then Out), Caitlyn Kumi (Miss EmpowHer), Sabrina Castenfelt (Brunel), Nya-Gabriella Parchment (Brand Partnerships, UTA Creators), Alyssa Daniels (HSR Ventures), Tameka Bazile (Dir., Business Insider). |
|
| Mar 31 6:00pm | | Free
 | | |
| Mar 31 6:00pm | | Free
 | | |
| Mar 31 6:00pm | | Free
| | |
| Mar 31 6:00pm | | Free
| | |
| Mar 31 6:00pm | | Free
| | |
| Mar 31 6:00pm | | Free
| | |
| Mar 31 6:00pm | | Free
 | | |
| Mar 31 6:00pm | | Free
| | |
| Mar 31 6:30pm | | Free
| | |
| Mar 31 6:30pm | | $15 | | |
| Mar 31 6:30pm | | Free
| | |
| Mar 31 7:00pm | | Free
 | | |
| Mar 31 7:00pm | | Free
 | | |
| Mar 31 7:00pm | | $20 | | | | | | Wednesday, Apr 01 |
| Apr 01 10:00am | | Free
| | |
| Apr 01 10:00am | | Free
 | | |
| Apr 01 2:00pm | | Free
| | |
| Apr 01 5:00pm | | Free
| | |
| Apr 01 6:00pm | | Free
| | |
| Apr 01 6:00pm | | Free
 | | |
| Apr 01 6:00pm | | Free
| | |
| Apr 01 6:00pm | | Free
| | Deep Tacos Venue, To Be Announced With Pablos Holman (GP, Deep Future). |
|
| Apr 01 6:00pm | | Free
 | | |
| Apr 01 7:00pm | | Free
 | | |
| Apr 01 7:00pm | | Free
| | |
| Apr 01 7:00pm | | Free
| | |
| Apr 01 8:00pm | | Free
| | | | | | Thursday, Apr 02 |
| Apr 02 10:00am | | Free
| | |
| Apr 02 1:00pm | | $10 | | Lynx AI Frontier Summit Venue, To Be Announced With Mike Wilner (GTM Startups, OpenAI), Alec Glassman (Founder, Silvershield AI), Chloe Ho (GTM, Anthropic), Brendan Hellweg (Co-Founder, Holly), Chieh Huang (Founder, Pelgo), Sam Udotong (CTO, Fireflies), Melody Koh (NextView VC), Youssef Kalad (Alleycorp). |
|
| Apr 02 1:00pm | | Free
| | |
| Apr 02 3:00pm | | Free
 | | |
| Apr 02 5:00pm | | Free
 | | Fireside Chat & Happy Hour Venue, 1 MetroTech Center, Brooklyn With C10 Labs (AI Fund & Studio), Global AI Frontier Lab (NYU), NYCEDC. |
|
| Apr 02 5:30pm | | Free
 | | |
| Apr 02 6:00pm | | Free
 | | | | | | Friday, Apr 03 |
| Apr 03 9:30am | | Free
 | | |
| Apr 03 10:00am | | Free
 | | |
| Apr 03 2:00pm | | Free
| | |
| Apr 03 5:00pm | | Free
| | |
| Apr 03 5:00pm | | Free
 | | |
| Apr 03 7:00pm | | Free
 | | |
| | | WEEK OF APR 06 | | Monday, Apr 06 |
| Apr 06 6:30pm | | Free
| | |
| Apr 06 7:00pm | | $7 | | | | | | Tuesday, Apr 07 |
| Apr 07 5:30pm | | Free
 | | |
| Apr 07 6:00pm | | $40 | | |
| Apr 07 7:00pm | | | | |
| Apr 07 7:00pm | | Free
| | |
| Apr 07 7:30pm | | Free
| | | | | | Wednesday, Apr 08 |
| Apr 08 5:30pm | | Free
 | | |
| Apr 08 6:00pm | | Free
 | | |
| Apr 08 6:00pm | | $45 | | |
| Apr 08 6:00pm | | Free
 | | |
| Apr 08 6:00pm | | Free
| | | | | | Thursday, Apr 09 |
| Apr 09+ 12:00pm | | Free
| | |
| Apr 09 7:00pm | | Free
 | | 2026 Social Playbook Arlo, 96 Wythe Ave, Williamsburg With Marina Chilingaryan (Social, Anthropic), Dino Jevric (Social Media Lead, Arlo Hotels), Dakota Lowe (Dir. Social, Nordstrom), Natasha Badger (Founder, Mktg Groupe). |
| | | | Friday, Apr 10 |
| Apr 10 10:00am | | Free
| | | | | | Saturday, Apr 11 |
| Apr 11 9:00am | | Free
 | | |
| Apr 11 10:00am | | Free
| | |
| | | WEEK OF APR 13 | | Monday, Apr 13 |
| Apr 13 7:00pm | | Free
| | | | | | Tuesday, Apr 14 |
| Apr 14 10:00am | | Free
| | |
| Apr 14 6:00pm | | Free
 | | Nexus Cocktail Mixer Venue, To Be Announced Connect w/ leaders driving ops, tech & growth at top brands & retailers. |
| | | | Wednesday, Apr 15 |
| Apr 15 6:00pm | | Free
| | | | | | Thursday, Apr 16 |
| Apr 16 6:00pm | | Free
| | |
| Apr 16 6:30pm | | Free
| | | | | | Friday, Apr 17 |
| Apr 17 6:30pm | | Free
 | | AI Engineers - Game Night Venue, To Be Announced Night of Smash Bros, Mario Kart, board games & good conversation w/ some of best enggrs in NYC. |
| | | | Tuesday, Apr 21 |
| Apr 21 4:00pm | | Free
| | |
| Apr 21 5:00pm | | Free
| | |
| Apr 21 6:00pm | | Free
 | | Digital Colonialism CUNY Grad Center, 365 5th Ave With Gloria Ushigua (Co-Founder, Ashinwaka), Quito Ziegler (Co-Founder, Dandelions), Michael Kwet (Researcher, Univ. of Johannesburg), Vikas Kumar (Google), Jonathan Beller (Prof., Pratt Institute). |
| | | | Wednesday, Apr 22 |
| Apr 22 1:00pm | | Free
 | | |
| Apr 22 5:30pm | | Free
 | | | | | | Thursday, Apr 23 |
| Apr 23 8:30am | | Free
 | | ERA Accelerator Demo Day Venue, To Be Announced Demo by Aerium, Astute, Cascade Geomatics, Claer AI, Closai, Discernis, Closed1, MadeOnSite, M8ven, Orqa, Parrot Content, Passu, Philter, Quantuma. |
|
| Apr 23 3:30pm | | Free
 | | |
| Apr 23 6:30pm | | $34 | | Soho Forum Debate Sheen Center, 18 Bleecker St With John Ketcham (Dir. Cities, Manhattan Institute), Zephyr Teachout (Prof., Fordham Law School). |
| | | | Friday, Apr 24 |
| Apr 24 9:30am | | $50 | | |
| Apr 24 10:00am | | Free
 | | | | | | Saturday, Apr 25 |
| Apr 25 6:00pm | | Free
 | | | | | | Thursday, May 07 |
| May 07 9:00am | |  | | AI Hot 100 Summit Civic Hall, 124 E 14th St The who's who of enterprise AI. 150+ AI execs. 100+ AI founders. 100+ VC partners & AI labs. All in one room. Themes include voice AI, financial services, healthcare, retail & horizontal agentic/infrastructure. The only AI summit built for real relationships. |
| | | | Thursday, May 14 |
| May 14 10:00am | | Free
 | | Wall Street South FinTech Summit Miami Dade College, 300 NE 2nd Ave, Bldg 1, 2nd Fl, Miami With Denis Hiller (1001 VC), Pedro A Santos (Dir. Emerging, Miami Dade College). |
| | | | Friday, May 15 |
| May 15 10:00am | | Free
 | | | | | | Thursday, May 28 |
| May 28 6:00pm | | Free
 | | |
| | |
| | | | | |