| | WEEK OF JUL 13 | | Sunday, Jul 19 |
| Jul 19 12:00pm | | Free
 | | |
| | | WEEK OF JUL 20 | | Monday, Jul 20 |
| Jul 20 6:00pm | | Free
| | | | | | Tuesday, Jul 21 |
| Jul 21 7:00am | | $625 | | |
| Jul 21 7:00am | | Free
 | | |
| Jul 21 8:30am | | Free
 | | |
| Jul 21 5:30pm | | Free
 | | |
| Jul 21 5:30pm | | Free
| | |
| Jul 21 6:00pm | | Free
 | | |
| Jul 21 6:00pm | | | | |
| Jul 21 6:00pm | | | | |
| Jul 21 6:00pm | | Free
 | | | | | | Wednesday, Jul 22 |
| Jul 22 9:00am | | $650 | | |
| Jul 22 9:00am | | Free
| | |
| Jul 22 11:00am | | Free
 | | |
| Jul 22 11:00am | | Free
 | | |
| Jul 22 12:00pm | | Free
| | |
| Jul 22 2:00pm | | Free
| | |
| Jul 22 4:00pm | | Free
| | |
| Jul 22 5:00pm | | Free
 | | |
| Jul 22 5:00pm | | Free
| | |
| Jul 22 5:30pm | | Free
| | |
| Jul 22 5:30pm | | Free
| | |
| Jul 22 5:30pm | | Free
 | | |
| Jul 22 5:30pm | | Free
 | | Dev AI NYC Venue, To Be Announced With Khyati Trehan (Design Lead, Google Creative Lab), Kelly Hoffman (Head of Design, Automattic). |
|
| Jul 22 6:00pm | | Free
| | |
| Jul 22 6:00pm | | Free
 | | |
| Jul 22 6:00pm | | Free
 | | Ai-Native Women - Beauty, Health, Wellness G-Gallery, 404 Broadway, 2nd Fl, Chinatown With Sterling Jones (Founder, The Beaut Study),, Chard Anglin (Founder, Triple Eight Creative), Meredith Goodman (Maquillar Studio), Fabliha Chowdhury (Beauty & Retail). |
|
| Jul 22 6:30pm | | Free
 | | |
| Jul 22 6:30pm | | Free
| | |
| Jul 22 7:00pm | | Free
 | | | | | | Thursday, Jul 23 |
| Jul 23 7:00am | | Free
 | | |
| Jul 23 8:00am | |  | | LexTalk World Conference AMA, 1601 Broadway, 6th Fl With Antony Hilton (Corp. M&A, HCL), Christopher Bowen (Corp. Counsel, Google), Elaine Drager (Tech & AI, Nokia), Anik Shah (Dir. Anti-Corruption, Sandisk), Michael DeSimone (VP, Prudential Financial). |
|
| Jul 23 8:30am | | Free
| | |
| Jul 23 11:00am | | Free
 | | |
| Jul 23 12:00pm | | Free
 | | Climate Data Science Columbia Innovation Hub, 2276 12th Ave, Tang Family Hall With Ann Lee (Prof., Carnegie Mellon Univ.). |
|
| Jul 23 12:00pm | | Free
| | |
| Jul 23 3:00pm | | Free
 | | |
| Jul 23 5:00pm | | $15 | | |
| Jul 23 5:00pm | | Free
 | | AI Hack Night Venue, To Be Announced With Carter Rabasa (Head of Dev Relations, Box), Shy Ruparel (Dev Advocate, Temporal), Aydrian Howard (Dev Advocate, Okta), Kevin Whinnery (Dev Experience Enggr, Anthropic). |
|
| Jul 23 6:00pm | | Free
| | |
| Jul 23 6:00pm | | $25 | | |
| Jul 23 6:00pm | | Free
| | |
| Jul 23 6:30pm | | Free
 | | |
| Jul 23 6:30pm | | Free
| | | | | | Friday, Jul 24 |
| Jul 24 9:00am | | | | |
| Jul 24 9:30am | | Free
 | | |
| Jul 24 10:00am | | Free
 | | | | | | Saturday, Jul 25 |
| Jul 25 2:00pm | | Free
| | |
| Jul 25 2:00pm | | Free
 | | |
| Jul 25 6:00pm | | Free
 | | Creator Mixer Avenida, 1 Penn Plaza With Content Creators Exchange, Social Rising, IRL Ventures. |
|
| | | WEEK OF JUL 27 | | Monday, Jul 27 |
| Jul 27 7:00am | | | | NYC Nexus Mixer PI Apparel's Fashion Tech Show, To Be Announced Intimate gathering for leaders across retail & consumer brands. |
|
| Jul 27 6:00pm | | Free
| | | | | | Tuesday, Jul 28 |
| Jul 28 7:00am | | Free
 | | Fintech Run Club Marsha P Johnson Memorial Fountain, Hudson River Greenway With Rain, Monk, JPMorgan. |
|
| Jul 28 5:30pm | | Free
 | | |
| Jul 28 6:00pm | | Free
| | |
| Jul 28 6:00pm | | Free
 | | |
| Jul 28 6:30pm | | Free
 | | Creator Economy Mixer Venue, To Be Announced With Adobe Express, TopFan, Siftsy, Wishly, Creator Economy NYC. |
|
| Jul 28 6:30pm | | $28 | | | | | | Wednesday, Jul 29 |
| Jul 29 5:00pm | | Free
 | | |
| Jul 29 5:30pm | | Free
 | | |
| Jul 29 6:00pm | | $45 | | |
| Jul 29 6:00pm | | Free
 | | |
| Jul 29 6:00pm | | Free
| | |
| Jul 29 6:00pm | | | | |
| Jul 29 6:30pm | | Free
| | | | | | Thursday, Jul 30 |
| Jul 30 8:00am | | Free
 | | |
| Jul 30 3:00pm | | Free
 | | |
| Jul 30 5:00pm | | Free
 | | Founders & Investors Soiree Venue, To Be Announced With Max Kuivenhoven (Startups & Ventures, MongoDB), Elena Obukhova & Christopher Michael (Founder, Supermoon). |
|
| Jul 30 6:00pm | | Free
| | |
| Jul 30 6:30pm | | $20 | | |
| Jul 30 6:30pm | | $30 | | | | | | Friday, Jul 31 |
| Jul 31 5:00pm | | Free
 | | |
| Jul 31 6:00pm | | $10 | | | | | | Saturday, Aug 01 |
| Aug 01+ 10:00am | | Free
 | | |
| Aug 01 12:00pm | | Free
| | | | | | Sunday, Aug 02 |
| Aug 02 12:00pm | | Free
| | | | | | Wednesday, Aug 05 |
| Aug 05 5:00pm | | Free
 | | |
| Aug 05 6:00pm | | Free
| | | | | | Thursday, Aug 06 |
| Aug 06 9:30am | | Free
 | | |
| Aug 06 6:00pm | | Free
 | | |
| Aug 06 6:30pm | | Free
| | |
| Aug 06 7:00pm | | Free
| | | | | | Saturday, Aug 08 |
| Aug 08 9:00am | | Free
 | | |
| Aug 08 10:00am | | Free
 | | | | | | Sunday, Aug 09 |
| Aug 09 10:30am | | Free
| | | | | | Wednesday, Aug 12 |
| Aug 12+ 7:00pm | | Free
| | | | | | Friday, Aug 14 |
| Aug 14 10:00am | | Free
| | | | | | Tuesday, Aug 18 |
| Aug 18 5:00pm | | Free
 | | AI Demo Night Poster House, 119 W 23rd St Demos by ClickHouse, Docker, Langfuse, LibreChat. |
| | | | Wednesday, Aug 19 |
| Aug 19 6:00pm | | Free
| | |
| Aug 19 6:30pm | | Free
 | | | | | | Thursday, Aug 20 |
| Aug 20 5:30pm | | Free
| | Tech Social Venue, To Be Announced With Supermoon & Spring Place. |
|
| Aug 20 5:30pm | | $5 | | | | | | Friday, Aug 21 |
| Aug 21 10:00am | | Free
 | | | | | | Saturday, Aug 22 |
| Aug 22 9:00am | |  | | | | | | Tuesday, Aug 25 |
| Aug 25 7:00am | |  | | Nexus Mixer Venue, To Be Announced Intimate gathering for leaders across retail & consumer brands. |
| | | | Wednesday, Aug 26 |
| Aug 26 1:00pm | | Free
 | | The Consult - Mentorship For Digital Health Founders DUMBO, To Be Announced, Brooklyn With Owen Willis (GP, Opal Ventures), Brittany Signer (Scale Programs, Aetna), Alex Tang (GP, PhyCap), Rachel Tornheim (Ops Leader), Nyamitse Mahinda (VC), Ramon Lizardo (Angel Investor). |
| | | | Thursday, Aug 27 |
| Aug 27 4:00pm | | Free
 | | |
| Aug 27 6:00pm | | Free
 | | | | | | Tuesday, Sep 01 |
| Sep 01 9:00am | | $499 | | AI Enterprise Conference Pier Sixty, 60 Chelsea Piers With Michael Beal (Head of Enterprise Data Science, Bloomberg), Srini Masanam (Head of Data Quality, Citi), Joshua Ainsley (Head of Data Science, New Balance), Dhagash Mehta (Head of Applied ML Research, BlackRock), Faith Rotimi-Ajayi (AVP, Morgan Stanley). |
| | | | Wednesday, Sep 02 |
| Sep 02 7:00am | | Free
| | | | | | Thursday, Sep 10 |
| Sep 10 12:30pm | |  | | Strategic Forum Scandinavia House, 58 Park Ave With Leena-Kaisa Mikkola (Ambassador of Finland to US), Miia Rantanen (Consul General of Finland in NY), Helen Mets (CEO, Ahlstrom), Ronit Ghose (Head of Future of Finance, Citi), Susan Duinhoven (CEO, Sanoma), Jan Goetz (CEO, IQM Quantum). |
|
| | | WEEK OF OCT 19 | | Monday, Oct 19 |
| Oct 19 7:00am | | | | | | | | Thursday, Oct 22 |
| Oct 22 4:00pm | | Free
 | | |
| | |
| | | | |
|