| |
| | | EVENT SPOTLIGHT |  | | Mar 17: Unsnarling The Red Tape - Machine-Interpretable Rule Systems For Efficient Regulatory Compliance With Patrick MacLauglin (Hoover Institute Stanford), Leora Morgenstern (SRI Int'l), Wee Kee Toh (JPMorgan Chase), Jaromir Savelka (Carnegie Mellon Univ.). |
|  | | Mar 18: NY AI Engineers - March w/ Instacart & Tabs Presenting With Ahsaas Bajaj (Sr ML Enggr, Instacart), Andrew Dong (Member of Technical Staff, Tabs), Jay Rungta (Web Solns Engg, Google). |
|  | | Mar 20: NYC Coffee Club - Early-Stage B2B Founders & Funders With Youssef Kalad (AlleyCorp), Olivia O'Sullivan (Forum Ventures). |
|  | | Mar 30: InsurTech 2026 Spring Conference With Jeff Chesky (CEO, Insuritas), Greg Hendrick (CEO, Vantage Risk), Frank Chechel (VP, Gen Re), Harneet Kaira (Dir., Ethos), William Lombardi (COO, GBU Life), Anne Hasenstab (SVP, Hub), Marya Propis (EVP, RT Specialty), Raj Kalahasthi (CIO, Baldwin Group), Patrick Gallic (Head of AI, Tokio Marine). |
|  | | May 07: AI Hot 100 Summit The who's who of enterprise AI. 150+ AI execs. 100+ AI founders. 100+ VC partners & AI labs. All in one room. Themes include voice AI, financial services, healthcare, retail & horizontal agentic/infrastructure. The only AI summit built for real relationships. |
|  | | May 14: Wall Street South FinTech Summit With Denis Hiller (1001 VC), Pedro A Santos (Dir. Emerging, Miami Dade College). |
|
| | | | | WEEK OF MAR 16 | | Monday, Mar 16 |
| Mar 16 1:00pm | | Free
| | |
| Mar 16 5:00pm | | Free
| | |
| Mar 16 6:00pm | | $495 | | Chainguard Assembly The Glasshouse, 660 12th Ave, 6th Fl With Jon Ceanfaglione (Chief Architect DevSecOps, IBM), Matt Conner (CISO, Second Front), Collin Estes (Dir., NASA), Rob Gil (Dir., Okta), David Stern (CISO, KKR), Vijaya Ganesh (Dir., Iron Mountain), Trey Caliva (Abridge AI). |
|
| Mar 16 6:00pm | | Free
 | | CryptoMondays The Rose @ Chelsean Hotel, 160 W 25th St With Harsha Goli (Founder, Magnolia). |
|
| Mar 16 7:00pm | | $44 | | |
| Mar 16 7:00pm | | Free
| | |
| Mar 16 7:00pm | | Free
| | | | | | Tuesday, Mar 17 |
| Mar 17 9:00am | | Free
 | | |
| Mar 17 2:00pm | | Free
| | |
| Mar 17 3:00pm | | Free
 | | |
| Mar 17 5:30pm | | Free
| | |
| Mar 17 6:00pm | | Free
| | |
| Mar 17 6:00pm | | Free
| | |
| Mar 17 6:00pm | | Free
 | | | | | | Wednesday, Mar 18 |
| Mar 18 7:00am | | Free
| | |
| Mar 18 8:00am | | Free
| | |
| Mar 18 4:30pm | | Free
 | | |
| Mar 18 5:00pm | | Free
 | | |
| Mar 18 5:00pm | | Free
| | |
| Mar 18 5:30pm | | Free
| | Health2Tech Venue, To Be Announced With Gil Bashe (Finn Partners). |
|
| Mar 18 5:30pm | | Free
 | | |
| Mar 18 5:30pm | | Free
| | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:00pm | | Free
| | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:00pm | | Free
| | |
| Mar 18 6:00pm | | $45 | | |
| Mar 18 6:00pm | | $67 | | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:30pm | | | | |
| Mar 18 6:30pm | | $25 | | |
| Mar 18 6:30pm | | Free
| | |
| Mar 18 8:00pm | | Free
| | | | | | Thursday, Mar 19 |
| Mar 19+ 8:00am | | $199 | | |
| Mar 19 9:00am | | $85 | | Digital New York Summit Museum of Jewish Heritage, 36 Battery Place, 2nd Fl With Colin Ahern (Chief Cyber Officer, NY), Nitin Patel (CIO, NYC), Greg Ehrie (CSO, Port Authority of NY & NJ), Maxwell Siegel (Chief Data Officer, NYC Dept. Transportation), Maryanne Schretzman (Dir., NYC Center for Innovation Thru Data Intelligence). |
|
| Mar 19 9:00am | | $179 | | |
| Mar 19+ 9:00am | | $199 | | Fordham AI & Quantitative Hedge Fund Conference Fordham at Lincoln Center, 113 W 60th St With Amal Moussa (MD, Goldman Sachs), Luca Capriotti (Head of Quant Strategies, UBS), Armando Gonzalez (Founder/CEO, RavenPack), Kevin Gahwhyler (Meteora Capital), Claudia Perlich (Two Sigma), Samson Qian (Citadel), Nan Xiao (Greenland Capital), Lisa Huang (Head of AI Investment, Fidelity). |
|
| Mar 19 10:00am | | Free
 | | |
| Mar 19 11:15am | | Free
| | |
| Mar 19 2:00pm | | Free
| | |
| Mar 19 4:00pm | | Free
| | |
| Mar 19 5:00pm | | Free
 | | |
| Mar 19 5:00pm | | Free
| | |
| Mar 19 5:30pm | | $5 | | |
| Mar 19 5:30pm | | Free
| | |
| Mar 19 5:30pm | | Free
| | |
| Mar 19 5:30pm | | Free
 | | |
| Mar 19 6:00pm | | Free
| | |
| Mar 19 6:00pm | | Free
 | | |
| Mar 19 6:00pm | | Free
 | | |
| Mar 19 6:00pm | | Free
 | | Double Diamond Venue, To Be Announced With Dylan Babbs (Founder/CTO, Profound). |
|
| Mar 19 6:00pm | | Free
 | | Ship & Measure Betaworks, 29 Little W 12th St With Matt Brooker (Product Enggr, PostHog), Aman Mathur (Product Lead, Replit). |
|
| Mar 19 6:30pm | | Free
| | | | | | Friday, Mar 20 |
| Mar 20 9:00am | |  | | |
| Mar 20 10:00am | | Free
 | | |
| Mar 20 6:00pm | | $27 | | | | | | Saturday, Mar 21 |
| Mar 21 9:00am | | Free
 | | |
| Mar 21 3:00pm | | Free
| | |
| Mar 21 6:00pm | | Free
| | Dinner At Hers Hav & Mar, 245 11th Ave With Debbie Millman (Founder, Design Matters). |
| | | | Sunday, Mar 22 |
| Mar 22 8:00am | |  | | |
| | | WEEK OF MAR 23 | | Monday, Mar 23 |
| Mar 23 5:00pm | | Free
| | |
| Mar 23 6:00pm | | Free
| | | | | | Tuesday, Mar 24 |
| Mar 24 8:30am | | $899 | | Digital Asset Summit Javits, 445 11th Ave With Richard Teng (CEO, Binance), Rubail Birwadker (Head of Growth, Visa), Sangbu Kim (VP AI, World Bank), Robbie Mitchnick (Head of Digital Assets, BlackRock), Johann Kerbrat (SVP Crypto, Robinhood), Tom Zschach (Chief Innovation Officer, Swift), Guy Young (Founder, Ethena). |
|
| Mar 24 4:00pm | | Free
 | | C10 Labs AI Nexus Launch Party Civic Hall, 124 E 14th St C10 Labs is applied AI venture fund & studio supporting founders at intersection of AI, healthcare, biotech, robotics, advanced mfg, energy & sustainability. |
|
| Mar 24 5:30pm | | Free
| | |
| Mar 24 6:00pm | | Free
 | | NYC FDE & FDE-Curious Gala Venue, To Be Announced With OpenAI, Anthropic, ElevenLabs, Microsoft, Palantir, LangChain, Antimetal, Strange Loop, Percepta, Forge, Hathora, Ryvn. |
|
| Mar 24 6:00pm | | Free
| | |
| Mar 24 6:00pm | | Free
| | |
| Mar 24 6:30pm | | Free
| | |
| Mar 24 7:00pm | | Free
 | | Apple - The First 50 Years Great Hall at Cooper Union, 7 E 7th St With David Pogue (Author, Apple: The First 50 Years), Joanna Stern (Wall St Journal), Lauren Goode (Wired). |
| | | | Wednesday, Mar 25 |
| Mar 25 6:00am | | Free
| | |
| Mar 25 7:00am | | Free
| | |
| Mar 25 9:00am | | Free
 | | |
| Mar 25 9:00am | | Free
| | Open Tab Flatiron, To Be Announced With Tavily, Nebius & Harmonic. |
|
| Mar 25 10:00am | | Free
 | | |
| Mar 25 6:00pm | | Free
| | |
| Mar 25 6:00pm | | Free
 | | |
| Mar 25 6:00pm | | Free
| | |
| Mar 25 6:00pm | | Free
 | | |
| Mar 25 6:00pm | | Free
 | | |
| Mar 25 6:30pm | | Free
| | |
| Mar 25 6:30pm | | Free
| | |
| Mar 25 7:00pm | | Free
 | | |
| Mar 25 8:30pm | | $15 | | | | | | Thursday, Mar 26 |
| Mar 26 8:00am | | $1295 | | Product Ops Summit Convene, 117 W 46th St With Anusha Koganti (Head of Product Ops, Meta), Alina Montbriand (Dir., Product, Boomi), Jason Alexander (Head of Product Ops, Chase), Joseph Millares (Head of Product Ops, Fedex Dataworks), Michael Sands (Dir., SecurityScorecard), Silvia Tower (Battery Ventures). |
|
| Mar 26 4:00pm | | Free
| | |
| Mar 26 6:00pm | | Free
| | |
| Mar 26 6:00pm | | Free
 | | |
| Mar 26 6:00pm | | Free
| | |
| Mar 26 6:00pm | | Free
 | | |
| Mar 26 6:30pm | | $40 | | |
| Mar 26 6:30pm | | Free
| | |
| Mar 26 7:00pm | | Free
| | |
| Mar 26 7:00pm | | $15 | | | | | | Friday, Mar 27 |
| Mar 27 11:00am | | Free
 | | |
| Mar 27 5:00pm | | Free
 | | | | | | Saturday, Mar 28 |
| Mar 28 8:00am | |  | | |
| Mar 28 6:00pm | | $15 | | |
| | | WEEK OF MAR 30 | | Monday, Mar 30 |
| Mar 30 7:00am | | $1095 | | InsurTech 2026 Spring Conference Pier Sixty, 60 Chelsea Piers With Jeff Chesky (CEO, Insuritas), Greg Hendrick (CEO, Vantage Risk), Frank Chechel (VP, Gen Re), Harneet Kaira (Dir., Ethos), William Lombardi (COO, GBU Life), Anne Hasenstab (SVP, Hub), Marya Propis (EVP, RT Specialty), Raj Kalahasthi (CIO, Baldwin Group), Patrick Gallic (Head of AI, Tokio Marine). |
|
| Mar 30 1:00pm | | Free
| | |
| Mar 30 2:00pm | | Free
 | | |
| Mar 30 2:00pm | | Free
| | |
| Mar 30 2:00pm | | Free
 | | |
| Mar 30 6:00pm | | Free
| | |
| Mar 30 6:00pm | | Free
 | | |
| Mar 30 6:00pm | | Free
| | |
| Mar 30 8:00pm | | Free
| | | | | | Tuesday, Mar 31 |
| Mar 31 9:00am | | Free
 | | |
| Mar 31 1:00pm | | Free
 | | |
| Mar 31 3:00pm | | Free
| | |
| Mar 31 5:00pm | | Free
 | | |
| Mar 31 5:00pm | | Free
 | | Building At The Frontier South Park Commons, To Be Announced With founder/CEOs Rob Cochran (Fauna Robotics), Joseph Krause (Radical AI). |
|
| Mar 31 6:00pm | | $95 | | Beyond Brand Building - Influence, Impact & Income Shopify, 131 Greene St With founders Nya Jones (Inside Then Out), Caitlyn Kumi (Miss EmpowHer), Sabrina Castenfelt (Brunel), Nya-Gabriella Parchment (Brand Partnerships, UTA Creators), Alyssa Daniels (HSR Ventures), Tameka Bazile (Dir., Business Insider). |
|
| Mar 31 6:00pm | | Free
 | | |
| Mar 31 6:00pm | | Free
 | | |
| Mar 31 6:00pm | | Free
| | |
| Mar 31 6:30pm | | Free
| | |
| Mar 31 6:30pm | | $15 | | |
| Mar 31 7:00pm | | Free
 | | | | | | Wednesday, Apr 01 |
| Apr 01 10:00am | | Free
| | |
| Apr 01 10:00am | | Free
 | | |
| Apr 01 2:00pm | | Free
| | |
| Apr 01 6:00pm | | Free
| | |
| Apr 01 6:00pm | | Free
 | | |
| Apr 01 6:00pm | | Free
| | |
| Apr 01 8:00pm | | Free
| | | | | | Thursday, Apr 02 |
| Apr 02 10:00am | | Free
| | |
| Apr 02 1:00pm | | $10 | | Lynx AI Frontier Summit Venue, To Be Announced With Mike Wilner (GTM Startups, OpenAI), Alec Glassman (Founder, Silvershield AI), Chloe Ho (GTM, Anthropic), Brendan Hellweg (Co-Founder, Holly), Chieh Huang (Founder, Pelgo), Sam Udotong (CTO, Fireflies), Melody Koh (NextView VC), Youssef Kalad (Alleycorp). |
|
| Apr 02 1:00pm | | Free
| | |
| Apr 02 3:00pm | | Free
 | | |
| Apr 02 5:30pm | | Free
 | | |
| Apr 02 6:00pm | | Free
 | | | | | | Friday, Apr 03 |
| Apr 03 9:30am | | Free
 | | |
| Apr 03 10:00am | | Free
 | | |
| Apr 03 7:00pm | | Free
| | | | | | Wednesday, Apr 08 |
| Apr 08 5:30pm | | Free
 | | | | | | Tuesday, Apr 14 |
| Apr 14 6:00pm | | Free
 | | Nexus Cocktail Mixer Venue, To Be Announced Connect w/ leaders driving ops, tech & growth at top brands & retailers. |
| | | | Wednesday, Apr 15 |
| Apr 15 6:00pm | | Free
 | | | | | | Thursday, Apr 16 |
| Apr 16 6:00pm | | Free
| | | | | | Thursday, Apr 23 |
| Apr 23 8:30am | | Free
 | | ERA Accelerator Demo Day Venue, To Be Announced Demo by Aerium, Astute, Cascade Geomatics, Claer AI, Closai, Discernis, Closed1, MadeOnSite, M8ven, Orqa, Parrot Content, Passu, Philter, Quantuma. |
| | | | Friday, Apr 24 |
| Apr 24 10:00am | | Free
 | | | | | | Thursday, May 07 |
| May 07 9:00am | |  | | AI Hot 100 Summit Civic Hall, 124 E 14th St The who's who of enterprise AI. 150+ AI execs. 100+ AI founders. 100+ VC partners & AI labs. All in one room. Themes include voice AI, financial services, healthcare, retail & horizontal agentic/infrastructure. The only AI summit built for real relationships. |
| | | | Thursday, May 14 |
| May 14 10:00am | | Free
 | | Wall Street South FinTech Summit Miami Dade College, 300 NE 2nd Ave, Bldg 1, 2nd Fl, Miami With Denis Hiller (1001 VC), Pedro A Santos (Dir. Emerging, Miami Dade College). |
| | | | Friday, May 15 |
| May 15 10:00am | | Free
 | | |
| | |
| | | | | |