| |
| | EVENT SPOTLIGHT | |
| | | WEEK OF JUN 30 | Monday, Jun 30 |
| Jun 30 1:00pm | | Free
| | |
| Jun 30 6:00pm | | Free
 | | |
| Jun 30 6:30pm | | Free
| | |
| Jun 30 7:30pm | | $60 | | | | Tuesday, Jul 01 |
| Jul 01 6:00pm | | Free
 | | |
| Jul 01 6:30pm | | Free
 | | | | Wednesday, Jul 02 |
| Jul 02 1:00pm | | $699 | | |
| Jul 02 4:00pm | | Free
 | | |
| Jul 02 6:00pm | | Free
| | |
| Jul 02 10:00pm | | Free
| | | | Thursday, Jul 03 |
| Jul 03 5:00pm | | | | |
| Jul 03 7:00pm | | $15 | | |
| | WEEK OF JUL 07 | Monday, Jul 07 |
| Jul 07+ 9:00am | | $828 | | | | Tuesday, Jul 08 |
| Jul 08 7:00pm | | Free
| | |
| Jul 08 7:00pm | | Free
| | |
| Jul 08 7:30pm | | Free
 | | |
| Jul 08 11:00pm | | Free
| | | | Wednesday, Jul 09 |
| Jul 09 6:00pm | | Free
 | | |
| Jul 09 6:00pm | | $9 | | |
| Jul 09 6:00pm | | Free
 | | |
| Jul 09 10:00pm | | Free
| | |
| Jul 09 10:00pm | | Free
 | | Dbt Meetup Datadog, 620 8th Ave, 45th Fl With Jeremie Allard (Analytics Enggr, Justworks), Kevin Hu (Data Observability, Datadog). |
| | Thursday, Jul 10 |
| Jul 10+ 6:00pm | | $8 | | AI Demo Night Venue, 7 Times Sq Demos by EntropyRobotics, CarbonDex, NOS Agent.
|
|
| Jul 10 6:00pm | | Free
 | | |
| Jul 10 6:00pm | | $25 | | |
| Jul 10 7:00pm | | $35 | | | | Saturday, Jul 12 |
| Jul 12 6:00pm | | Free
| | |
| | WEEK OF JUL 14 | Monday, Jul 14 |
| Jul 14 6:30pm | | Free
| | |
| | WEEK OF JUL 21 | Monday, Jul 21 |
| Jul 21 5:30pm | | $10 | | |
| | WEEK OF SEP 15 | Monday, Sep 15 |
| Sep 15 6:30pm | | $25 | | |
| |
| | | |