| |
| | | EVENT SPOTLIGHT |  | | Mar 02: Open Build Brooklyn w/ Cognition Hands-on evening of building, demos & community w/ Cognition (AI s/w dev platform behind Windsurf, Devin, DeepWiki). |
|  | | Mar 06: NYU Stern Fintech Conference - Betting On The Future With Iseult Conlin (Tradeweb), Ronit Ghose (Citi), Nicole Kagan (Kalshi), Inaki Aldasoro (BIS), Robert Leshner (Superstate), Kathleen DeRose (NYU Stern), Karl Whelan (Univ. College Dublin). |
|  | | Mar 18: NY AI Engineers - March w/ Instacart & Tabs Presenting With Ahsaas Bajaj (Sr ML Enggr, Instacart), Andrew Dong (Member of Technical Staff, Tabs), Jay Rungta (Web Solns Engg, Google). |
|  | | Mar 20: NYC Coffee Club - Early-Stage B2B Founders & Funders With Youssef Kalad (AlleyCorp), Olivia O'Sullivan (Forum Ventures). |
|  | | Mar 30: InsurTech 2026 Spring Conference With Jeff Chesky (CEO, Insuritas), Greg Hendrick (CEO, Vantage Risk), Frank Chechel (VP, Gen Re), Harneet Kaira (Dir., Ethos), William Lombardi (COO, GBU Life), Anne Hasenstab (SVP, Hub), Marya Propis (EVP, RT Specialty), Raj Kalahasthi (CIO, Baldwin Group), Patrick Gallic (Head of AI, Tokio Marine). |
|  | | May 07: AI Hot 100 Summit The who's who of enterprise AI. 150+ AI execs. 100+ AI founders. 100+ VC partners & AI labs. All in one room. Themes include voice AI, financial services, healthcare, retail & horizontal agentic/infrastructure. The only AI summit built for real relationships. |
|
| | | | | WEEK OF MAR 02 | | Monday, Mar 02 |
| Mar 02+ 9:00am | | $950 | | Health Tech Summit Venue, 34 N Loop Road With Jianying Hu (Dir. Healthcare & Life Sciences Research, IBM), Jason Hill (Clinical Innovation Officer, Ochsner Health), Amy Gleason (US DOGE Service), Munmun De Choudhury (Prof., Georgia Tech), Stephen Klasko (General Catalyst). |
|
| Mar 02 9:00am | |  | | |
| Mar 02 5:00pm | | Free
 | | Open Build Brooklyn w/ Cognition Dumbo, To Be Announced, Brooklyn Hands-on evening of building, demos & community w/ Cognition (AI s/w dev platform behind Windsurf, Devin, DeepWiki). |
|
| Mar 02 5:00pm | | Free
 | | |
| Mar 02 6:00pm | | Free
| | ELC Tech, Data & Consulting Columbia, 530 W 120 St, CEPSR 750 With Sai Zheng (Data & AI, Artefact), Ashwani Varshney (Analytics, EXL), Sanika Dosi (Analytics, Fractal). |
|
| Mar 02 7:00pm | | $7 | | | | | | Tuesday, Mar 03 |
| Mar 03 4:00pm | | Free
 | | |
| Mar 03 5:00pm | | Free
 | | |
| Mar 03 5:30pm | | Free
 | | |
| Mar 03 5:30pm | | Free
| | |
| Mar 03 5:30pm | | Free
| | |
| Mar 03 5:30pm | | Free
 | | Private LP & GP Soiree Venue, To Be Announced With Geeta Kapadia (Chief Investment Officer, Fordham), Brinda Ganguly (Head of Strategic Investments, NYCEDC), Jennifer Tegan (New York Ventures), Jenny Fielding (Everywhere Ventures). |
|
| Mar 03 6:00pm | | Free
| | |
| Mar 03 6:00pm | | Free
 | | |
| Mar 03 7:00pm | | $20 | | | | | | Wednesday, Mar 04 |
| Mar 04 5:00pm | | Free
 | | VentureCrushFG Venue, To Be Announced With Esther Dyson (Angel Investor), Meredith Beuchaw (ECVC), Ed Zimmerman (Lowenstein Sandler), Celisse (Singer & Songwriter). |
|
| Mar 04 5:30pm | | Free
| | |
| Mar 04 5:30pm | | Free
 | | Open Source Data Happy Hour Saint Bar, 136 2nd Ave With Yingjun Wu (Founder/CEO, RisingWave Labs), Maja Schermuly (Soln Architect, Aiven). |
|
| Mar 04 6:00pm | | $45 | | |
| Mar 04 6:00pm | | Free
 | | |
| Mar 04 6:00pm | | | | |
| Mar 04 6:30pm | | Free
| | | | | | Thursday, Mar 05 |
| Mar 05 7:00am | | $369 | | |
| Mar 05 8:30am | | Free
| | Pitch & Lift Venue, To Be Announced With Pitch & Run, Lime Social, SVB. |
|
| Mar 05 10:00am | | Free
| | |
| Mar 05 5:30pm | | Free
| | |
| Mar 05 6:00pm | | Free
| | Pitch2Win Venue, To Be Announced $20K in Xogito credits to build your app. |
|
| Mar 05 6:00pm | | Free
 | | |
| Mar 05 6:00pm | | Free
| | |
| Mar 05 6:00pm | | Free
| | |
| Mar 05 6:30pm | | Free
 | | |
| Mar 05 6:30pm | | Free
| | |
| Mar 05 7:00pm | | $20 | | | | | | Friday, Mar 06 |
| Mar 06 8:30am | | Free
 | | |
| Mar 06 9:00am | | $20 | | |
| Mar 06 9:00am | | Free
| | |
| Mar 06+ 12:00pm | | $100 | | |
| Mar 06 5:00pm | | Free
| | |
| Mar 06 5:30pm | | Free
 | | |
| Mar 06 6:00pm | | Free
 | | The New Design Playbook Venue, To Be Announced With Samwoo Ee (Product Designer, Netflix), Jin Park & Laura Sandoval (Product Designers, Notion), Mareike Keller (Product Designer, Spotify), Neha Oblilisetty (Product Specialist, Framer). |
| | | | Saturday, Mar 07 |
| Mar 07 9:00am | | $149 | | |
| Mar 07 4:00pm | | Free
| | |
| Mar 07 4:00pm | | Free
 | | |
| Mar 07 7:00pm | | Free
 | | Build With AI Hackathon Columbia Business School, 665 W 130th St With Christina Lin, Ayo Adedeji & Olivier Bourgeois (Dev Relations, Google), Qingyue Wang (S/w Enggr, Google), Cameron Willard (Dir., LS Power). |
|
| | | WEEK OF MAR 09 | | Monday, Mar 09 |
| Mar 09 10:00am | | | | |
| Mar 09 6:00pm | | Free
 | | |
| Mar 09 6:00pm | | Free
| | |
| Mar 09 6:00pm | | Free
| | |
| Mar 09 7:00pm | | $7 | | | | | | Tuesday, Mar 10 |
| Mar 10 5:30pm | | Free
| | |
| Mar 10 5:30pm | | Free
 | | |
| Mar 10 6:00pm | | Free
 | | Nexus Cocktail Mixer Venue, To Be Announced Connect w/ leaders driving ops, tech & growth at top brands & retailers. |
|
| Mar 10 6:00pm | | Free
| | |
| Mar 10 6:00pm | | Free
 | | Future of DevEx Venue, To Be Announced With Deskree, PostHog, Arthur, Grafana. |
|
| Mar 10 6:30pm | | Free
 | | Social Social Club IRL BrainStation, 136 Crosby St, 4th Fl With Tameka Bazile (Dir. B2B Social & Content Mktg, Business Insider), Christina Le (Head of Mktg, Slate), Gabriel Gomez (Head of Social & Creators, MCoBeauty), Jack Westerkamp (Founder, Breaking & Entering Media). |
|
| Mar 10 6:30pm | | Free
 | | SGN Global Leaders Series Venue, To Be Announced With Nir Eyal (Author, Beyond Belief & Hooked), Gretchen Rubin (Author & Podcaster). |
|
| Mar 10 7:00pm | | Free
| | |
| Mar 10 7:00pm | | Free
| | |
| Mar 10 7:00pm | | Free
| | | | | | Wednesday, Mar 11 |
| Mar 11 5:00pm | | Free
 | | Beyond Belief South Park Commons, To Be Announced With Nir Eyal (Author, Beyond Belief). |
|
| Mar 11 6:00pm | | Free
 | | Women-Led Companies - Founder Showcase SVB, 11 W 42nd St With Chromallogy, Aprespace, What's Your Boulder, Majuun, Fozia Endrias, Beauty Bestie, Simple Tech, Sync N, Wakefully, PlayMind Labs, Outtie, Quincy, Dextego. |
|
| Mar 11 6:00pm | | Free
 | | |
| Mar 11 6:00pm | | Free
 | | |
| Mar 11 6:00pm | | Free
 | | |
| Mar 11 6:30pm | | Free
| | |
| Mar 11 6:30pm | | $50 | | | | | | Thursday, Mar 12 |
| Mar 12 4:00pm | | | | |
| Mar 12 5:00pm | | Free
| | |
| Mar 12 5:30pm | | Free
 | | |
| Mar 12 5:30pm | | Free
 | | The Future Sales Engineer IBM, 1 Madison Ave With Melanie Bendix (Principal Financial Services, IBM), Niv Reinoso (VP, Redis), Ross Dyer (Head of E Commerce, AWS). |
|
| Mar 12 6:00pm | | Free
| | |
| Mar 12 6:30pm | | Free
| | |
| Mar 12 6:30pm | | Free
| | | | | | Friday, Mar 13 |
| Mar 13 10:00am | | Free
| | | | | | Saturday, Mar 14 |
| Mar 14 2:00pm | | Free
| | |
| | | WEEK OF MAR 16 | | Monday, Mar 16 |
| Mar 16 1:00pm | | Free
| | |
| Mar 16 7:00pm | | $44 | | | | | | Tuesday, Mar 17 |
| Mar 17 6:00pm | | Free
| | | | | | Wednesday, Mar 18 |
| Mar 18 5:00pm | | Free
| | |
| Mar 18 5:30pm | | Free
| | Health2Tech Venue, To Be Announced With Gil Bashe (Finn Partners). |
|
| Mar 18 5:30pm | | Free
 | | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:00pm | | Free
| | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:00pm | | Free
| | |
| Mar 18 6:30pm | | | | |
| Mar 18 6:30pm | | $25 | | |
| Mar 18 8:00pm | | Free
| | | | | | Thursday, Mar 19 |
| Mar 19 9:00am | | $85 | | Digital New York Summit Museum of Jewish Heritage, 36 Battery Place, 2nd Fl With Colin Ahern (Chief Cyber Officer, NY State), Nitin Patel (CIO, New York City), Greg Ehrie (CSO, Port Authority of New York & New Jersey), Maxwell Siegel (Chief Data Officer, NYC Dept. Transportation), Maryanne Schretzman (Dir., NYC Center for Innovation Thru Data Intelligence). |
|
| Mar 19 11:15am | | Free
| | |
| Mar 19 5:00pm | | Free
| | |
| Mar 19 5:30pm | | $5 | | |
| Mar 19 5:30pm | | Free
| | |
| Mar 19 5:30pm | | Free
| | |
| Mar 19 6:00pm | | Free
| | |
| Mar 19 6:00pm | | Free
 | | | | | | Friday, Mar 20 |
| Mar 20 10:00am | | Free
 | | | | | | Saturday, Mar 21 |
| Mar 21 3:00pm | | Free
| | |
| Mar 21 6:00pm | | Free
| | Dinner At Hers Hav & Mar, 245 11th Ave With Debbie Millman (Founder, Design Matters). |
| | | | Sunday, Mar 22 |
| Mar 22 8:00am | |  | | | | | | Thursday, Mar 26 |
| Mar 26 8:00am | | $1295 | | Product Ops Summit Convene, 117 W 46th St With Anusha Koganti (Head of Product Ops, Meta), Alina Montbriand (Dir., Product, Boomi), Jason Alexander (Head of Product Ops, Chase), Joseph Millares (Head of Product Ops, Fedex Dataworks), Michael Sands (Dir., SecurityScorecard), Silvia Tower (Battery Ventures). |
|
| | | WEEK OF MAR 30 | | Monday, Mar 30 |
| Mar 30 7:00am | | $1095 | | InsurTech 2026 Spring Conference Pier Sixty, 60 Chelsea Piers With Jeff Chesky (CEO, Insuritas), Greg Hendrick (CEO, Vantage Risk), Frank Chechel (VP, Gen Re), Harneet Kaira (Dir., Ethos), William Lombardi (COO, GBU Life), Anne Hasenstab (SVP, Hub), Marya Propis (EVP, RT Specialty), Raj Kalahasthi (CIO, Baldwin Group), Patrick Gallic (Head of AI, Tokio Marine). |
| | | | Tuesday, Mar 31 |
| Mar 31 6:00pm | | Free
 | | | | | | Tuesday, Apr 14 |
| Apr 14 6:00pm | | Free
 | | Nexus Cocktail Mixer Venue, To Be Announced Connect w/ leaders driving ops, tech & growth at top brands & retailers. |
| | | | Wednesday, Apr 15 |
| Apr 15 6:00pm | | Free
 | | | | | | Friday, Apr 24 |
| Apr 24 10:00am | | Free
 | | | | | | Thursday, May 07 |
| May 07 9:00am | |  | | AI Hot 100 Summit Civic Hall, 124 E 14th St The who's who of enterprise AI. 150+ AI execs. 100+ AI founders. 100+ VC partners & AI labs. All in one room. Themes include voice AI, financial services, healthcare, retail & horizontal agentic/infrastructure. The only AI summit built for real relationships. |
| | | | Friday, May 15 |
| May 15 10:00am | | Free
 | | |
| | |
| | | | | |